HES2
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
hes family bHLH transcription factor 2 | MIM:609970 | Ensembl:ENSG00000069812 | HGNC:HGNC:16005 | PA134958805 | 1p36.31 |
Gene Categories:
TRANSCRIPTION FACTOR BINDINGGO terms in HES2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IBA | GO:0005634 | nucleus |
CC | IEA | GO:0005634 | nucleus |
BP | IEA | GO:0000122 | negative regulation of transcription by RNA polymerase II |
BP | IBA | GO:0001756 | somitogenesis |
BP | IEA | GO:0006351 | transcription, DNA-templated |
BP | IBA | GO:0007219 | Notch signaling pathway |
BP | IBA | GO:0030154 | cell differentiation |
BP | IBA | GO:0050767 | regulation of neurogenesis |
MF | IBA | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
MF | IEA | GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | IBA | GO:0001078 | transcriptional repressor activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | IEA | GO:0001078 | transcriptional repressor activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | IBA | GO:0003714 | transcription corepressor activity |
MF | IBA | GO:0008134 | transcription factor binding |
MF | NAS | GO:0008134 | transcription factor binding |
MF | IBA | GO:0043565 | sequence-specific DNA binding |
MF | IEA | GO:0046983 | protein dimerization activity |
MF | IBA | GO:1990837 | sequence-specific double-stranded DNA binding |
Gene expression in normal tissue: HES2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in HES2
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in HES2