IRF9
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
interferon regulatory factor 9 | MIM:147574 | Ensembl:ENSG00000213928 | HGNC:HGNC:6131 | PA162392259 | 14q12 |
GO terms in IRF9
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IMP | GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | TAS | GO:0003700 | DNA-binding transcription factor activity |
MF | IPI | GO:0005515 | protein binding |
BP | IEA | GO:0006357 | regulation of transcription by RNA polymerase II |
BP | TAS | GO:0006366 | transcription by RNA polymerase II |
BP | TAS | GO:0007166 | cell surface receptor signaling pathway |
BP | IEA | GO:0051607 | defense response to virus |
BP | TAS | GO:0060333 | interferon-gamma-mediated signaling pathway |
BP | TAS | GO:0060337 | type I interferon signaling pathway |
CC | TAS | GO:0005634 | nucleus |
CC | TAS | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005737 | cytoplasm |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
Gene expression in normal tissue: IRF9
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IRF9
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | ifngpathway | IFN-gamma pathway |
kegg | hsa04217 | Necroptosis - Homo sapiens (human) |
kegg | hsa04380 | Osteoclast differentiation - Homo sapiens (human) |
kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04625 | C-type lectin receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04630 | Jak-STAT signaling pathway - Homo sapiens (human) |
kegg | hsa05160 | Hepatitis C - Homo sapiens (human) |
kegg | hsa05162 | Measles - Homo sapiens (human) |
kegg | hsa05164 | Influenza A - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
kegg | hsa05168 | Herpes simplex infection - Homo sapiens (human) |
kegg | hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
wikipathways | WP2113 | Type III interferon signaling |
wikipathways | WP4197 | The human immune response to tuberculosis |
wikipathways | WP585 | Interferon type I signaling pathways |
wikipathways | WP619 | Type II interferon signaling (IFNG) |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-877300 | Interferon gamma signaling |
reactome | R-HSA-909733 | Interferon alpha/beta signaling |
reactome | R-HSA-913531 | Interferon Signaling |
biocarta | ranklpathway | bone remodeling |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in IRF9