BAIAP2
Summary: The protein encoded by this gene has been identified as a brain-specific angiogenesis inhibitor (BAI1)-binding protein. This adaptor protein links membrane bound G-proteins to cytoplasmic effector proteins. This protein functions as an insulin receptor tyrosine kinase substrate and suggests a role for insulin in the central nervous system. It also associates with a downstream effector of Rho small G proteins, which is associated with the formation of stress fibers and cytokinesis. This protein is involved in lamellipodia and filopodia formation in motile cells and may affect neuronal growth-cone guidance. This protein has also been identified as interacting with the dentatorubral-pallidoluysian atrophy gene, which is associated with an autosomal dominant neurodegenerative disease. Alternative splicing results in multiple transcript variants encoding distinct isoforms.[provided by RefSeq, Jan 2009].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| BAI1 associated protein 2 | MIM:605475 | Ensembl:ENSG00000175866 | HGNC:HGNC:947 | PA25251 | 17q25.3 |
Gene Categories:
TRANSCRIPTION FACTOR BINDINGGO terms in BAIAP2
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IEA | GO:0007009 | plasma membrane organization |
| BP | TAS | GO:0007409 | axonogenesis |
| BP | IEA | GO:0007420 | brain development |
| BP | TAS | GO:0008286 | insulin receptor signaling pathway |
| BP | ISS | GO:0008360 | regulation of cell shape |
| BP | IMP | GO:0009617 | response to bacterium |
| BP | IEA | GO:0016358 | dendrite development |
| BP | IBA | GO:0030838 | positive regulation of actin filament polymerization |
| BP | IMP | GO:0032956 | regulation of actin cytoskeleton organization |
| BP | IEA | GO:0035418 | protein localization to synapse |
| BP | TAS | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
| BP | TAS | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | IEA | GO:0048167 | regulation of synaptic plasticity |
| BP | IBA | GO:0051017 | actin filament bundle assembly |
| BP | ISS | GO:0051017 | actin filament bundle assembly |
| BP | IBA | GO:0051764 | actin crosslink formation |
| BP | ISS | GO:0051764 | actin crosslink formation |
| BP | IEA | GO:0061003 | positive regulation of dendritic spine morphogenesis |
| BP | IEA | GO:0071364 | cellular response to epidermal growth factor stimulus |
| BP | IEA | GO:0098609 | cell-cell adhesion |
| BP | IEA | GO:1905232 | cellular response to L-glutamate |
| BP | IBA | GO:2000251 | positive regulation of actin cytoskeleton reorganization |
| BP | IEA | GO:2000463 | positive regulation of excitatory postsynaptic potential |
| CC | IEA | GO:0001726 | ruffle |
| CC | IBA | GO:0005654 | nucleoplasm |
| CC | TAS | GO:0005737 | cytoplasm |
| CC | IEA | GO:0005791 | rough endoplasmic reticulum |
| CC | IEA | GO:0005794 | Golgi apparatus |
| CC | IBA | GO:0005829 | cytosol |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0005874 | microtubule |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | HDA | GO:0005913 | cell-cell adherens junction |
| CC | IEA | GO:0014069 | postsynaptic density |
| CC | IBA | GO:0015629 | actin cytoskeleton |
| CC | IDA | GO:0015629 | actin cytoskeleton |
| CC | IEA | GO:0030141 | secretory granule |
| CC | IEA | GO:0030175 | filopodium |
| CC | IEA | GO:0043025 | neuronal cell body |
| CC | IEA | GO:0043198 | dendritic shaft |
| CC | IEA | GO:0044306 | neuron projection terminus |
| CC | IEA | GO:0060076 | excitatory synapse |
| CC | IEA | GO:0061845 | neuron projection branch point |
| CC | IEA | GO:0061846 | dendritic spine cytoplasm |
| CC | HDA | GO:0070062 | extracellular exosome |
| CC | IEA | GO:0097060 | synaptic membrane |
| CC | IEA | GO:0098793 | presynapse |
| MF | IEA | GO:0001221 | transcription cofactor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | TAS | GO:0008022 | protein C-terminus binding |
| MF | IEA | GO:0008093 | cytoskeletal adaptor activity |
| MF | IEA | GO:0030165 | PDZ domain binding |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | IDA | GO:0070064 | proline-rich region binding |
| MF | IEA | GO:0097110 | scaffold protein binding |
| MF | HDA | GO:0098641 | cadherin binding involved in cell-cell adhesion |
Gene expression in normal tissue: BAIAP2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in BAIAP2
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-194138 | Signaling by VEGF |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-195258 | RHO GTPase Effectors |
| reactome | R-HSA-195258 | RHO GTPase Effectors |
| reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| reactome | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| reactome | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| reactome | R-HSA-4420097 | VEGFA-VEGFR2 Pathway |
| reactome | R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs |
| reactome | R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
| netpath | Pathway_EGFR1 | EGFR1 |
| pid | cdc42_pathway | CDC42 signaling events |
| pid | erbb1_downstream_pathway | ErbB1 downstream signaling |
| pid | pdgfrbpathway | PDGFR-beta signaling pathway |
| pid | rac1_pathway | RAC1 signaling pathway |
| kegg | hsa04520 | Adherens junction - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in BAIAP2

