DOCK9
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
dedicator of cytokinesis 9 | MIM:607325 | Ensembl:ENSG00000088387 | HGNC:HGNC:14132 | PA134877754 | 13q32.3 |
GO terms in DOCK9
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0005829 | cytosol |
CC | IEA | GO:0012505 | endomembrane system |
CC | HDA | GO:0016020 | membrane |
BP | IEA | GO:0007264 | small GTPase mediated signal transduction |
BP | TAS | GO:0007596 | blood coagulation |
BP | ND | GO:0008150 | biological_process |
BP | ISS | GO:0043547 | positive regulation of GTPase activity |
MF | ISS | GO:0005085 | guanyl-nucleotide exchange factor activity |
MF | IPI | GO:0005515 | protein binding |
MF | HDA | GO:0045296 | cadherin binding |
Gene expression in normal tissue: DOCK9
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in DOCK9
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | cdc42_reg_pathway | Regulation of CDC42 activity |
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-983231 | Factors involved in megakaryocyte development and platelet production |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in DOCK9