CADM1
Summary:
Loading, please wait...
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
OMIM IDMIM:605686 Ensembl IDEnsembl:ENSG00000182985 HGNC IDHGNC:HGNC:5951 PHARMGKB IDPA29764 Map Location11q23.3 |
GO terms in CADM1
Loading, please wait...
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | ISS | GO:0005911 | cell-cell junction |
CC | ISS | GO:0016323 | basolateral plasma membrane |
CC | IEA | GO:0045202 | synapse |
BP | IDA | GO:0001913 | T cell mediated cytotoxicity |
Gene expression in normal tissue: CADM1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CADM1
Loading, please wait...
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa04514 | Cell adhesion molecules (CAMs) - Homo sapiens (human) |
wikipathways | WP4148 | Splicing factor NOVA regulated synaptic proteins |
reactome | R-HSA-1500931 | Cell-Cell communication |
reactome | R-HSA-418990 | Adherens junctions interactions |
reactome | R-HSA-420597 | Nectin/Necl trans heterodimerization |
reactome | R-HSA-421270 | Cell-cell junction organization |
Gene-Drug: Aster Plot
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in CADM1
Loading, please wait...
Model | Level | Reference ID | Tissue | Cancer | Drug | Clinical Response | Source | |
---|---|---|---|---|---|---|---|---|
No matching records found |