SHC2
Summary:
Loading, please wait...
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
OMIM IDMIM:605217 Ensembl IDEnsembl:ENSG00000129946 HGNC IDHGNC:HGNC:29869 PHARMGKB IDPA134971076 Map Location19p13.3 |
GO terms in SHC2
Loading, please wait...
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0000165 | MAPK cascade |
BP | IEA | GO:0000187 | activation of MAPK activity |
BP | IBA | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
BP | TAS | GO:0007265 | Ras protein signal transduction |
BP | TAS | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
CC | ND | GO:0005575 | cellular_component |
Gene expression in normal tissue: SHC2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SHC2
Loading, please wait...
Database | Pathway ID | Pathway Des. |
---|---|---|
pharmgkb | PA162356267 | EGFR Inhibitor Pathway, Pharmacodynamics |
pid | trkrpathway | Neurotrophic factor-mediated Trk receptor signaling |
pid | vegfr1_pathway | VEGFR1 specific signals |
kegg | hsa04012 | ErbB signaling pathway - Homo sapiens (human) |
kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
kegg | hsa04062 | Chemokine signaling pathway - Homo sapiens (human) |
Gene-Drug: Aster Plot
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in SHC2
Loading, please wait...
Model | Level | Reference ID | Tissue | Cancer | Drug | Clinical Response | Source | |
---|---|---|---|---|---|---|---|---|
No matching records found |