ARHGEF26
Summary: This gene encodes a member of the Rho-guanine nucleotide exchange factor (Rho-GEF) family. These proteins regulate Rho GTPases by catalyzing the exchange of GDP for GTP. The encoded protein specifically activates RhoG and plays a role in the promotion of macropinocytosis. Underexpression of the encoded protein may be a predictive marker of chemoresistant disease. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Oct 2011].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| Rho guanine nucleotide exchange factor 26 | MIM:617552 | Ensembl:ENSG00000114790 | HGNC:HGNC:24490 | PA166048961 | 3q25.2 |
GO terms in ARHGEF26
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0005085 | guanyl-nucleotide exchange factor activity |
| MF | TAS | GO:0005089 | Rho guanyl-nucleotide exchange factor activity |
| BP | IEA | GO:0001886 | endothelial cell morphogenesis |
| BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
| BP | IEA | GO:0035023 | regulation of Rho protein signal transduction |
| BP | TAS | GO:0043065 | positive regulation of apoptotic process |
| BP | TAS | GO:0051056 | regulation of small GTPase mediated signal transduction |
| BP | IEA | GO:0097178 | ruffle assembly |
| CC | IEA | GO:0001726 | ruffle |
| CC | TAS | GO:0005829 | cytosol |
Gene expression in normal tissue: ARHGEF26
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ARHGEF26
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| kegg | hsa05100 | Bacterial invasion of epithelial cells - Homo sapiens (human) |
| wikipathways | WP3584 | MECP2 and Associated Rett Syndrome |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-193648 | NRAGE signals death through JNK |
| reactome | R-HSA-193704 | p75 NTR receptor-mediated signalling |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194840 | Rho GTPase cycle |
| reactome | R-HSA-204998 | Cell death signalling via NRAGE, NRIF and NADE |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-416482 | G alpha (12/13) signalling events |
| reactome | R-HSA-73887 | Death Receptor Signalling |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ARHGEF26

