CYFIP2
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cytoplasmic FMR1 interacting protein 2 | MIM:606323 | Ensembl:ENSG00000055163 | HGNC:HGNC:13760 | PA38368 | 5q33.3 |
Gene Categories:
PROTEASEGO terms in CYFIP2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IEA | GO:0005634 | nucleus |
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | HDA | GO:0016020 | membrane |
CC | IEA | GO:0030054 | cell junction |
CC | IBA | GO:0031209 | SCAR complex |
CC | IBA | GO:0031209 | SCAR complex |
CC | IBA | GO:0043005 | neuron projection |
CC | IEA | GO:0043005 | neuron projection |
CC | IBA | GO:0045202 | synapse |
CC | IDA | GO:0045202 | synapse |
CC | IDA | GO:0048471 | perinuclear region of cytoplasm |
CC | HDA | GO:0070062 | extracellular exosome |
BP | IBA | GO:0000902 | cell morphogenesis |
BP | IBA | GO:0006417 | regulation of translation |
BP | IBA | GO:0006915 | apoptotic process |
BP | IDA | GO:0006915 | apoptotic process |
BP | IBA | GO:0007411 | axon guidance |
BP | IBA | GO:0030031 | cell projection assembly |
BP | TAS | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
BP | IDA | GO:0045862 | positive regulation of proteolysis |
BP | TAS | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
BP | IEA | GO:0051388 | positive regulation of neurotrophin TRK receptor signaling pathway |
BP | IBA | GO:0097202 | activation of cysteine-type endopeptidase activity |
BP | IDA | GO:0097202 | activation of cysteine-type endopeptidase activity |
BP | IEA | GO:0097484 | dendrite extension |
BP | IDA | GO:0098609 | cell-cell adhesion |
MF | IBA | GO:0000340 | RNA 7-methylguanosine cap binding |
MF | IBA | GO:0000340 | RNA 7-methylguanosine cap binding |
MF | IPI | GO:0005515 | protein binding |
Gene expression in normal tissue: CYFIP2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CYFIP2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-194138 | Signaling by VEGF |
reactome | R-HSA-194315 | Signaling by Rho GTPases |
reactome | R-HSA-194315 | Signaling by Rho GTPases |
reactome | R-HSA-195258 | RHO GTPase Effectors |
reactome | R-HSA-195258 | RHO GTPase Effectors |
reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
reactome | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
reactome | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
reactome | R-HSA-4420097 | VEGFA-VEGFR2 Pathway |
reactome | R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs |
reactome | R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs |
reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
kegg | hsa03013 | RNA transport - Homo sapiens (human) |
kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
pid | ecadherin_nascentaj_pathway | E-cadherin signaling in the nascent adherens junction |
pid | ecadherin_stabilization_pathway | Stabilization and expansion of the E-cadherin adherens junction |
pid | erbb1_downstream_pathway | ErbB1 downstream signaling |
pid | pdgfrbpathway | PDGFR-beta signaling pathway |
pid | rac1_pathway | RAC1 signaling pathway |
wikipathways | WP51 | Regulation of Actin Cytoskeleton |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CYFIP2