GNAZ
Summary: The protein encoded by this gene is a member of a G protein subfamily that mediates signal transduction in pertussis toxin-insensitive systms. This encoded protein may play a role in maintaining the ionic balance of perilymphatic and endolymphatic cochlear fluids. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| G protein subunit alpha z | MIM:139160 | Ensembl:ENSG00000128266 | HGNC:HGNC:4395 | PA28775 | 22q11.22-q11.23 |
GO terms in GNAZ
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IBA | GO:0001664 | G-protein coupled receptor binding |
| MF | IBA | GO:0003924 | GTPase activity |
| MF | TAS | GO:0003924 | GTPase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | TAS | GO:0005525 | GTP binding |
| MF | IBA | GO:0031683 | G-protein beta/gamma-subunit complex binding |
| MF | IEA | GO:0031821 | G-protein coupled serotonin receptor binding |
| MF | IEA | GO:0046872 | metal ion binding |
| CC | TAS | GO:0005635 | nuclear envelope |
| CC | TAS | GO:0005783 | endoplasmic reticulum |
| CC | IEA | GO:0005829 | cytosol |
| CC | IBA | GO:0005834 | heterotrimeric G-protein complex |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0030425 | dendrite |
| CC | IEA | GO:0044297 | cell body |
| BP | TAS | GO:0006457 | protein folding |
| BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
| BP | IBA | GO:0007188 | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
| BP | IEA | GO:0007193 | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
Gene expression in normal tissue: GNAZ
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in GNAZ
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-111885 | Opioid Signalling |
| reactome | R-HSA-111885 | Opioid Signalling |
| reactome | R-HSA-112040 | G-protein mediated events |
| reactome | R-HSA-112040 | G-protein mediated events |
| reactome | R-HSA-112043 | PLC beta mediated events |
| reactome | R-HSA-112043 | PLC beta mediated events |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-202040 | G-protein activation |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-390466 | Chaperonin-mediated protein folding |
| reactome | R-HSA-391251 | Protein folding |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-418555 | G alpha (s) signalling events |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-418597 | G alpha (z) signalling events |
| reactome | R-HSA-418597 | G alpha (z) signalling events |
| reactome | R-HSA-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding |
| wikipathways | WP2355 | Corticotropin-releasing hormone signaling pathway |
| wikipathways | WP35 | G Protein Signaling Pathways |
| wikipathways | WP536 | Calcium Regulation in the Cardiac Cell |
| kegg | hsa04730 | Long-term depression - Homo sapiens (human) |
| pid | ar_nongenomic_pathway | Nongenotropic Androgen signaling |
| pid | cxcr3pathway | CXCR3-mediated signaling events |
| pid | cxcr4_pathway | CXCR4-mediated signaling events |
| pid | endothelinpathway | Endothelins |
| pid | er_nongenomic_pathway | Plasma membrane estrogen receptor signaling |
| pid | hedgehog_glipathway | Hedgehog signaling events mediated by Gli proteins |
| pid | lysophospholipid_pathway | LPA receptor mediated events |
| pid | s1p_meta_pathway | Sphingosine 1-phosphate (S1P) pathway |
| pid | s1p_s1p1_pathway | S1P1 pathway |
| pid | s1p_s1p2_pathway | S1P2 pathway |
| pid | s1p_s1p3_pathway | S1P3 pathway |
| pid | s1p_s1p4_pathway | S1P4 pathway |
| pid | s1p_s1p5_pathway | S1P5 pathway |
| pid | thrombin_par1_pathway | PAR1-mediated thrombin signaling events |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in GNAZ

