HTR6
Summary: This gene encodes a protein that belongs to the seven-transmembrane G protein-coupled receptor family of proteins. The encoded protein couples with the Gs alpha subunit and stimulates adenylate cyclase to activate the cyclic AMP-dependent signaling pathway. This receptor is thought to regulate cholinergic neuronal transmission in the brain. Several antidepressants and antipsychotic drugs have a high affinity for this receptor. [provided by RefSeq, Aug 2013].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| 5-hydroxytryptamine receptor 6 | MIM:601109 | Ensembl:ENSG00000158748 | HGNC:HGNC:5301 | PA29560 | 1p36.13 |
GO terms in HTR6
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
| BP | IBA | GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
| BP | TAS | GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
| BP | IBA | GO:0007268 | chemical synaptic transmission |
| BP | TAS | GO:0007268 | chemical synaptic transmission |
| BP | ISS | GO:0021795 | cerebral cortex cell migration |
| BP | IDA | GO:0032008 | positive regulation of TOR signaling |
| BP | IEA | GO:0098664 | G-protein coupled serotonin receptor signaling pathway |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IBA | GO:0005887 | integral component of plasma membrane |
| CC | TAS | GO:0005887 | integral component of plasma membrane |
| CC | IEA | GO:0005929 | cilium |
| CC | IBA | GO:0030425 | dendrite |
| MF | IBA | GO:0004930 | G-protein coupled receptor activity |
| MF | TAS | GO:0004969 | histamine receptor activity |
| MF | IBA | GO:0004993 | G-protein coupled serotonin receptor activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0030594 | neurotransmitter receptor activity |
Gene expression in normal tissue: HTR6
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in HTR6
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
| reactome | R-HSA-375280 | Amine ligand-binding receptors |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-390666 | Serotonin receptors |
| reactome | R-HSA-418555 | G alpha (s) signalling events |
| reactome | R-HSA-500792 | GPCR ligand binding |
| wikipathways | WP455 | GPCRs, Class A Rhodopsin-like |
| wikipathways | WP58 | Monoamine GPCRs |
| wikipathways | WP734 | Serotonin Receptor 4-6-7 and NR3C Signaling |
| smpdb | SMP00312 | Excitatory Neural Signalling Through 5-HTR 6 and Serotonin |
| pharmgkb | PA161749006 | Selective Serotonin Reuptake Inhibitor Pathway, Pharmacodynamics |
| kegg | hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
| kegg | hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
| kegg | hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| kegg | hsa04726 | Serotonergic synapse - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in HTR6

