ITGA6
Summary: The gene encodes a member of the integrin alpha chain family of proteins. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain that function in cell surface adhesion and signaling. The encoded preproprotein is proteolytically processed to generate light and heavy chains that comprise the alpha 6 subunit. This subunit may associate with a beta 1 or beta 4 subunit to form an integrin that interacts with extracellular matrix proteins including members of the laminin family. The alpha 6 beta 4 integrin may promote tumorigenesis, while the alpha 6 beta 1 integrin may negatively regulate erbB2/HER2 signaling. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| integrin subunit alpha 6 | MIM:147556 | Ensembl:ENSG00000091409 | HGNC:HGNC:6142 | PA29942 | 2q31.1 |
GO terms in ITGA6
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IEA | GO:0005178 | integrin binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0031994 | insulin-like growth factor I binding |
| MF | IDA | GO:0038132 | neuregulin binding |
| MF | IEA | GO:0043236 | laminin binding |
| MF | HDA | GO:0045296 | cadherin binding |
| MF | IEA | GO:0046872 | metal ion binding |
| BP | TAS | GO:0007044 | cell-substrate junction assembly |
| BP | IEA | GO:0007160 | cell-matrix adhesion |
| BP | IEA | GO:0007229 | integrin-mediated signaling pathway |
| BP | IEP | GO:0010668 | ectodermal cell differentiation |
| BP | IEA | GO:0010811 | positive regulation of cell-substrate adhesion |
| BP | IEA | GO:0022409 | positive regulation of cell-cell adhesion |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | IMP | GO:0030335 | positive regulation of cell migration |
| BP | TAS | GO:0031581 | hemidesmosome assembly |
| BP | IMP | GO:0031589 | cell-substrate adhesion |
| BP | IEA | GO:0031668 | cellular response to extracellular stimulus |
| BP | IEA | GO:0033627 | cell adhesion mediated by integrin |
| BP | IMP | GO:0035878 | nail development |
| BP | IMP | GO:0042327 | positive regulation of phosphorylation |
| BP | IGI | GO:0043065 | positive regulation of apoptotic process |
| BP | IMP | GO:0043547 | positive regulation of GTPase activity |
| BP | IMP | GO:0043588 | skin development |
| BP | IMP | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | IEA | GO:0046847 | filopodium assembly |
| BP | IMP | GO:0048565 | digestive tract development |
| BP | IEA | GO:0050873 | brown fat cell differentiation |
| BP | TAS | GO:0050900 | leukocyte migration |
| BP | IEA | GO:0071407 | cellular response to organic cyclic compound |
| BP | IMP | GO:0072001 | renal system development |
| BP | IMP | GO:0097186 | amelogenesis |
| BP | IEA | GO:0098609 | cell-cell adhesion |
| BP | IMP | GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway |
| CC | IEA | GO:0005604 | basement membrane |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0005913 | cell-cell adherens junction |
| CC | HDA | GO:0005925 | focal adhesion |
| CC | IEA | GO:0009897 | external side of plasma membrane |
| CC | IEA | GO:0009925 | basal plasma membrane |
| CC | HDA | GO:0009986 | cell surface |
| CC | IDA | GO:0009986 | cell surface |
| CC | IEA | GO:0030056 | hemidesmosome |
| CC | IEA | GO:0030175 | filopodium |
| CC | IEA | GO:0034676 | integrin alpha6-beta4 complex |
Gene expression in normal tissue: ITGA6
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ITGA6
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1474290 | Collagen formation |
| reactome | R-HSA-1500931 | Cell-Cell communication |
| reactome | R-HSA-2022090 | Assembly of collagen fibrils and other multimeric structures |
| reactome | R-HSA-202733 | Cell surface interactions at the vascular wall |
| reactome | R-HSA-210991 | Basigin interactions |
| reactome | R-HSA-216083 | Integrin cell surface interactions |
| reactome | R-HSA-216083 | Integrin cell surface interactions |
| reactome | R-HSA-3000157 | Laminin interactions |
| reactome | R-HSA-3000157 | Laminin interactions |
| reactome | R-HSA-3000170 | Syndecan interactions |
| reactome | R-HSA-3000171 | Non-integrin membrane-ECM interactions |
| reactome | R-HSA-446107 | Type I hemidesmosome assembly |
| reactome | R-HSA-446728 | Cell junction organization |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
| kegg | hsa04514 | Cell adhesion molecules (CAMs) - Homo sapiens (human) |
| kegg | hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
| kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05222 | Small cell lung cancer - Homo sapiens (human) |
| kegg | hsa05410 | Hypertrophic cardiomyopathy (HCM) - Homo sapiens (human) |
| kegg | hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) - Homo sapiens (human) |
| kegg | hsa05414 | Dilated cardiomyopathy (DCM) - Homo sapiens (human) |
| pid | a6b1_a6b4_integrin_pathway | a6b1 and a6b4 Integrin signaling |
| pid | arf6_traffickingpathway | Arf6 trafficking events |
| pid | integrin1_pathway | Beta1 integrin cell surface interactions |
| pid | integrin4_pathway | Alpha6 beta4 integrin-ligand interactions |
| pid | myc_represspathway | Validated targets of C-MYC transcriptional repression |
| pid | plexind1_pathway | Plexin-D1 Signaling |
| netpath | Pathway_Alpha6Beta4Integrin | Alpha6Beta4Integrin |
| wikipathways | WP185 | Integrin-mediated Cell Adhesion |
| wikipathways | WP2118 | Arrhythmogenic Right Ventricular Cardiomyopathy |
| wikipathways | WP244 | Alpha 6 Beta 4 signaling pathway |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3872 | Regulation of Apoptosis by Parathyroid Hormone-related Protein |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| wikipathways | WP4180 | Ebola Virus Pathway on Host |
| wikipathways | WP4217 | Ebola Virus Pathway on Host |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ITGA6

