MCM7
Summary: The protein encoded by this gene is one of the highly conserved mini-chromosome maintenance proteins (MCM) that are essential for the initiation of eukaryotic genome replication. The hexameric protein complex formed by the MCM proteins is a key component of the pre-replication complex (pre_RC) and may be involved in the formation of replication forks and in the recruitment of other DNA replication related proteins. The MCM complex consisting of this protein and MCM2, 4 and 6 proteins possesses DNA helicase activity, and may act as a DNA unwinding enzyme. Cyclin D1-dependent kinase, CDK4, is found to associate with this protein, and may regulate the binding of this protein with the tumorsuppressor protein RB1/RB. Alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| minichromosome maintenance complex component 7 | MIM:600592 | Ensembl:ENSG00000166508 | HGNC:HGNC:6950 | PA30697 | 7q22.1 |
Gene Categories:
DRUG RESISTANCEGO terms in MCM7
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | HDA | GO:0000784 | nuclear chromosome, telomeric region |
| CC | TAS | GO:0000785 | chromatin |
| CC | IDA | GO:0005634 | nucleus |
| CC | IDA | GO:0005654 | nucleoplasm |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IDA | GO:0005730 | nucleolus |
| CC | IDA | GO:0005829 | cytosol |
| CC | HDA | GO:0016020 | membrane |
| CC | IDA | GO:0042555 | MCM complex |
| CC | IMP | GO:0042555 | MCM complex |
| BP | TAS | GO:0000082 | G1/S transition of mitotic cell cycle |
| BP | TAS | GO:0006260 | DNA replication |
| BP | IEA | GO:0006268 | DNA unwinding involved in DNA replication |
| BP | IEA | GO:0006270 | DNA replication initiation |
| BP | IMP | GO:0006974 | cellular response to DNA damage stimulus |
| BP | IEA | GO:0008283 | cell proliferation |
| BP | IMP | GO:0042325 | regulation of phosphorylation |
| BP | IEA | GO:0042493 | response to drug |
| BP | IEA | GO:0071364 | cellular response to epidermal growth factor stimulus |
| BP | IEA | GO:0071466 | cellular response to xenobiotic stimulus |
| MF | TAS | GO:0003677 | DNA binding |
| MF | IEA | GO:0003697 | single-stranded DNA binding |
| MF | IDA | GO:0004003 | ATP-dependent DNA helicase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: MCM7
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MCM7
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP1530 | miRNA Regulation of DNA Damage Response |
| wikipathways | WP179 | Cell Cycle |
| wikipathways | WP2446 | Retinoblastoma (RB) in Cancer |
| wikipathways | WP45 | G1 to S cell cycle control |
| wikipathways | WP466 | DNA Replication |
| pid | atr_pathway | ATR signaling pathway |
| netpath | Pathway_TNFalpha | TNFalpha |
| kegg | hsa03030 | DNA replication - Homo sapiens (human) |
| kegg | hsa04110 | Cell cycle - Homo sapiens (human) |
| biocarta | mcmpathway | cdk regulation of dna replication |
| reactome | R-HSA-1640170 | Cell Cycle |
| reactome | R-HSA-1640170 | Cell Cycle |
| reactome | R-HSA-176187 | Activation of ATR in response to replication stress |
| reactome | R-HSA-176974 | Unwinding of DNA |
| reactome | R-HSA-453279 | Mitotic G1-G1/S phases |
| reactome | R-HSA-68867 | Assembly of the pre-replicative complex |
| reactome | R-HSA-68874 | M/G1 Transition |
| reactome | R-HSA-68949 | Orc1 removal from chromatin |
| reactome | R-HSA-68962 | Activation of the pre-replicative complex |
| reactome | R-HSA-69002 | DNA Replication Pre-Initiation |
| reactome | R-HSA-69052 | Switching of origins to a post-replicative state |
| reactome | R-HSA-69190 | DNA strand elongation |
| reactome | R-HSA-69206 | G1/S Transition |
| reactome | R-HSA-69239 | Synthesis of DNA |
| reactome | R-HSA-69239 | Synthesis of DNA |
| reactome | R-HSA-69242 | S Phase |
| reactome | R-HSA-69242 | S Phase |
| reactome | R-HSA-69278 | Cell Cycle, Mitotic |
| reactome | R-HSA-69278 | Cell Cycle, Mitotic |
| reactome | R-HSA-69306 | DNA Replication |
| reactome | R-HSA-69306 | DNA Replication |
| reactome | R-HSA-69481 | G2/M Checkpoints |
| reactome | R-HSA-69620 | Cell Cycle Checkpoints |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in MCM7

