PDGFA
Summary: This gene encodes a member of the protein family comprised of both platelet-derived growth factors (PDGF) and vascular endothelial growth factors (VEGF). The encoded preproprotein is proteolytically processed to generate platelet-derived growth factor subunit A, which can homodimerize, or alternatively, heterodimerize with the related platelet-derived growth factor subunit B. These proteins bind and activate PDGF receptor tyrosine kinases, which play a role in a wide range of developmental processes. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| platelet derived growth factor subunit A | MIM:173430 | Ensembl:ENSG00000197461 | HGNC:HGNC:8799 | PA33144 | 7p22.3 |
GO terms in PDGFA
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| MF | IBA | GO:0005161 | platelet-derived growth factor receptor binding |
| MF | IDA | GO:0005161 | platelet-derived growth factor receptor binding |
| MF | IPI | GO:0005161 | platelet-derived growth factor receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0005518 | collagen binding |
| MF | IDA | GO:0008083 | growth factor activity |
| MF | IDA | GO:0042803 | protein homodimerization activity |
| MF | TAS | GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
| MF | IPI | GO:0046982 | protein heterodimerization activity |
| MF | IPI | GO:0048407 | platelet-derived growth factor binding |
| MF | IBA | GO:0070851 | growth factor receptor binding |
| CC | TAS | GO:0000139 | Golgi membrane |
| CC | TAS | GO:0005576 | extracellular region |
| CC | IBA | GO:0005615 | extracellular space |
| CC | IDA | GO:0005615 | extracellular space |
| CC | TAS | GO:0005788 | endoplasmic reticulum lumen |
| CC | TAS | GO:0005796 | Golgi lumen |
| CC | ISS | GO:0005902 | microvillus |
| CC | IDA | GO:0009986 | cell surface |
| CC | TAS | GO:0031093 | platelet alpha granule lumen |
| BP | TAS | GO:0000165 | MAPK cascade |
| BP | ISS | GO:0001525 | angiogenesis |
| BP | TAS | GO:0001775 | cell activation |
| BP | ISS | GO:0001942 | hair follicle development |
| BP | ISS | GO:0002053 | positive regulation of mesenchymal cell proliferation |
| BP | TAS | GO:0002576 | platelet degranulation |
| BP | TAS | GO:0007267 | cell-cell signaling |
| BP | IBA | GO:0008284 | positive regulation of cell proliferation |
| BP | IDA | GO:0008284 | positive regulation of cell proliferation |
| BP | IDA | GO:0009611 | response to wounding |
| BP | ISS | GO:0009887 | animal organ morphogenesis |
| BP | IEA | GO:0010469 | regulation of signaling receptor activity |
| BP | IDA | GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process |
| BP | IDA | GO:0010544 | negative regulation of platelet activation |
| BP | IBA | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling |
| BP | IDA | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling |
| BP | IDA | GO:0014910 | regulation of smooth muscle cell migration |
| BP | ISS | GO:0030031 | cell projection assembly |
| BP | ISS | GO:0030036 | actin cytoskeleton organization |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | IBA | GO:0030335 | positive regulation of cell migration |
| BP | IDA | GO:0030335 | positive regulation of cell migration |
| BP | IBA | GO:0031954 | positive regulation of protein autophosphorylation |
| BP | IDA | GO:0031954 | positive regulation of protein autophosphorylation |
| BP | TAS | GO:0032956 | regulation of actin cytoskeleton organization |
| BP | IDA | GO:0035793 | positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway |
| BP | TAS | GO:0042060 | wound healing |
| BP | IBA | GO:0043406 | positive regulation of MAP kinase activity |
| BP | IDA | GO:0043406 | positive regulation of MAP kinase activity |
| BP | IMP | GO:0043410 | positive regulation of MAPK cascade |
| BP | ISS | GO:0043588 | skin development |
| BP | IEA | GO:0046854 | phosphatidylinositol phosphorylation |
| BP | IBA | GO:0048008 | platelet-derived growth factor receptor signaling pathway |
| BP | IDA | GO:0048008 | platelet-derived growth factor receptor signaling pathway |
| BP | IDA | GO:0048146 | positive regulation of fibroblast proliferation |
| BP | ISS | GO:0048286 | lung alveolus development |
| BP | ISS | GO:0050730 | regulation of peptidyl-tyrosine phosphorylation |
| BP | IDA | GO:0050919 | negative chemotaxis |
| BP | IEA | GO:0051781 | positive regulation of cell division |
| BP | IDA | GO:0051897 | positive regulation of protein kinase B signaling |
| BP | TAS | GO:0051897 | positive regulation of protein kinase B signaling |
| BP | ISS | GO:0060683 | regulation of branching involved in salivary gland morphogenesis by epithelial-mesenchymal signaling |
| BP | IBA | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
| BP | IDA | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
| BP | IDA | GO:0072124 | regulation of glomerular mesangial cell proliferation |
| BP | ISS | GO:1990401 | embryonic lung development |
| BP | IDA | GO:2000278 | regulation of DNA biosynthetic process |
Gene expression in normal tissue: PDGFA
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PDGFA
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | cdc42racpathway | role of pi3k subunit p85 in regulation of actin organization and cell migration |
| biocarta | edg1pathway | phospholipids as signalling intermediaries |
| biocarta | pdgfpathway | pdgf signaling pathway |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-114608 | Platelet degranulation |
| reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1643685 | Disease |
| reactome | R-HSA-186763 | Downstream signal transduction |
| reactome | R-HSA-186797 | Signaling by PDGF |
| reactome | R-HSA-199418 | Negative regulation of the PI3K/AKT network |
| reactome | R-HSA-2219528 | PI3K/AKT Signaling in Cancer |
| reactome | R-HSA-2219530 | Constitutive Signaling by Aberrant PI3K in Cancer |
| reactome | R-HSA-3000171 | Non-integrin membrane-ECM interactions |
| reactome | R-HSA-5663202 | Diseases of signal transduction |
| reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
| reactome | R-HSA-5683057 | MAPK family signaling cascades |
| reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
| reactome | R-HSA-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
| reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| wikipathways | WP2526 | PDGF Pathway |
| wikipathways | WP2848 | Differentiation Pathway |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3624 | Lung fibrosis |
| wikipathways | WP382 | MAPK Signaling Pathway |
| wikipathways | WP3931 | ESC Pluripotency Pathways |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP3981 | miRNA regulation of prostate cancer signaling pathways |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
| wikipathways | WP530 | Cytokines and Inflammatory Response |
| pid | ceramide_pathway | Ceramide signaling pathway |
| pid | pdgf_pathway | PDGF receptor signaling network |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
| kegg | hsa04072 | Phospholipase D signaling pathway - Homo sapiens (human) |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04540 | Gap junction - Homo sapiens (human) |
| kegg | hsa04630 | Jak-STAT signaling pathway - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
| kegg | hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
| kegg | hsa05214 | Glioma - Homo sapiens (human) |
| kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
| kegg | hsa05218 | Melanoma - Homo sapiens (human) |
| kegg | hsa05231 | Choline metabolism in cancer - Homo sapiens (human) |
| kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD289 | Parthenolide | 3 |
| iGMDRD318 | PAC-1 | 3 |
| iGMDRD121 | GMX1778 | 3 |
| iGMDRD60 | Quinoclamine | 6 |
| iGMDRD466 | Chaetocin | 3 |
| iGMDRD679 | Bistramide A | 1 |
| iGMDRD300 | Tozasertib | 6 |
| iGMDRD23 | Gossypol | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PDGFA

