RAB6B
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| RAB6B, member RAS oncogene family | MIM:615852 | Ensembl:ENSG00000154917 | HGNC:HGNC:14902 | PA34147 | 3q22.1 |
GO terms in RAB6B
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IEA | GO:0000139 | Golgi membrane |
| CC | IEA | GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment |
| CC | IBA | GO:0005794 | Golgi apparatus |
| CC | IDA | GO:0005794 | Golgi apparatus |
| CC | NAS | GO:0005794 | Golgi apparatus |
| CC | IEA | GO:0005829 | cytosol |
| CC | IBA | GO:0012505 | endomembrane system |
| CC | IEA | GO:0031410 | cytoplasmic vesicle |
| BP | IBA | GO:0006886 | intracellular protein transport |
| BP | IBA | GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER |
| BP | NAS | GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER |
| BP | IBA | GO:0006891 | intra-Golgi vesicle-mediated transport |
| BP | IEA | GO:0015031 | protein transport |
| BP | IBA | GO:0032482 | Rab protein signal transduction |
| BP | IBA | GO:0042147 | retrograde transport, endosome to Golgi |
| MF | IBA | GO:0003924 | GTPase activity |
| MF | NAS | GO:0003924 | GTPase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005525 | GTP binding |
| MF | IPI | GO:0031489 | myosin V binding |
Gene expression in normal tissue: RAB6B
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in RAB6B
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-199991 | Membrane Trafficking |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-5653656 | Vesicle-mediated transport |
| reactome | R-HSA-597592 | Post-translational protein modification |
| reactome | R-HSA-6811436 | COPI-independent Golgi-to-ER retrograde traffic |
| reactome | R-HSA-6811440 | Retrograde transport at the Trans-Golgi-Network |
| reactome | R-HSA-6811442 | Intra-Golgi and retrograde Golgi-to-ER traffic |
| reactome | R-HSA-8854214 | TBC/RABGAPs |
| reactome | R-HSA-8856688 | Golgi-to-ER retrograde transport |
| reactome | R-HSA-8873719 | RAB geranylgeranylation |
| reactome | R-HSA-8876198 | RAB GEFs exchange GTP for GDP on RABs |
| reactome | R-HSA-9007101 | Rab regulation of trafficking |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in RAB6B

