PLAUR
Summary: This gene encodes the receptor for urokinase plasminogen activator and, given its role in localizing and promoting plasmin formation, likely influences many normal and pathological processes related to cell-surface plasminogen activation and localized degradation of the extracellular matrix. It binds both the proprotein and mature forms of urokinase plasminogen activator and permits the activation of the receptor-bound pro-enzyme by plasmin. The protein lacks transmembrane or cytoplasmic domains and may be anchored to the plasma membrane by a glycosyl-phosphatidylinositol (GPI) moiety following cleavage of the nascent polypeptide near its carboxy-terminus. However, a soluble protein is also produced in some cell types. Alternative splicing results in multiple transcript variants encoding different isoforms. The proprotein experiences several post-translational cleavage reactions that have not yet been fully defined. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| plasminogen activator, urokinase receptor | MIM:173391 | Ensembl:ENSG00000011422 | HGNC:HGNC:9053 | PA33383 | 19q13.31 |
GO terms in PLAUR
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IEA | GO:0005576 | extracellular region |
| CC | TAS | GO:0005788 | endoplasmic reticulum lumen |
| CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
| CC | IBA | GO:0005886 | plasma membrane |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0005887 | integral component of plasma membrane |
| CC | HDA | GO:0005925 | focal adhesion |
| CC | IDA | GO:0009986 | cell surface |
| CC | NAS | GO:0016021 | integral component of membrane |
| CC | TAS | GO:0019898 | extrinsic component of membrane |
| CC | IEA | GO:0031225 | anchored component of membrane |
| CC | TAS | GO:0035579 | specific granule membrane |
| CC | IEA | GO:0071438 | invadopodium membrane |
| BP | IMP | GO:0001934 | positive regulation of protein phosphorylation |
| BP | TAS | GO:0006935 | chemotaxis |
| BP | TAS | GO:0007165 | signal transduction |
| BP | NAS | GO:0007596 | blood coagulation |
| BP | NAS | GO:0030162 | regulation of proteolysis |
| BP | TAS | GO:0042730 | fibrinolysis |
| BP | IMP | GO:0043066 | negative regulation of apoptotic process |
| BP | TAS | GO:0043312 | neutrophil degranulation |
| BP | IDA | GO:0043388 | positive regulation of DNA binding |
| BP | IMP | GO:0045742 | positive regulation of epidermal growth factor receptor signaling pathway |
| BP | IMP | GO:0090200 | positive regulation of release of cytochrome c from mitochondria |
| BP | IMP | GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway |
| BP | IMP | GO:2001268 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway |
| MF | IPI | GO:0005102 | signaling receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IPI | GO:0019899 | enzyme binding |
| MF | IPI | GO:0019904 | protein domain specific binding |
| MF | IBA | GO:0030377 | urokinase plasminogen activator receptor activity |
| MF | NAS | GO:0030377 | urokinase plasminogen activator receptor activity |
| MF | NAS | GO:0038023 | signaling receptor activity |
Gene expression in normal tissue: PLAUR
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PLAUR
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-162791 | Attachment of GPI anchor to uPAR |
| reactome | R-HSA-163125 | Post-translational modification: synthesis of GPI-anchored proteins |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-597592 | Post-translational protein modification |
| reactome | R-HSA-6798695 | Neutrophil degranulation |
| reactome | R-HSA-75205 | Dissolution of Fibrin Clot |
| kegg | hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
| kegg | hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
| pid | arf6downstreampathway | Arf6 downstream pathway |
| pid | fgf_pathway | FGF signaling pathway |
| pid | fra_pathway | Validated transcriptional targets of AP1 family members Fra1 and Fra2 |
| pid | integrin1_pathway | Beta1 integrin cell surface interactions |
| pid | integrin2_pathway | Beta2 integrin cell surface interactions |
| pid | integrin3_pathway | Beta3 integrin cell surface interactions |
| pid | integrin5_pathway | Beta5 beta6 beta7 and beta8 integrin cell surface interactions |
| pid | upa_upar_pathway | Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling |
| wikipathways | WP2572 | Primary Focal Segmental Glomerulosclerosis FSGS |
| wikipathways | WP2806 | Human Complement System |
| wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
| wikipathways | WP3896 | Dengue-2 Interactions with Complement and Coagulation Cascades |
| wikipathways | WP558 | Complement and Coagulation Cascades |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PLAUR

