CTSA
Summary: This gene encodes a member of the peptidase S10 family of serine carboxypeptidases. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein that is proteolytically processed to generate two chains that comprise the heterodimeric active enzyme. This enzyme possesses deamidase, esterase and carboxypeptidase activities and acts as a scaffold in the lysosomal multienzyme complex. Mutations in this gene are associated with galactosialidosis. [provided by RefSeq, Nov 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| cathepsin A | MIM:613111 | Ensembl:ENSG00000064601 | HGNC:HGNC:9251 | PA33572 | 20q13.12 |
GO terms in CTSA
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IDA | GO:0006508 | proteolysis |
| BP | TAS | GO:0006687 | glycosphingolipid metabolic process |
| BP | TAS | GO:0006886 | intracellular protein transport |
| BP | IMP | GO:0031647 | regulation of protein stability |
| BP | IEA | GO:0043085 | positive regulation of catalytic activity |
| BP | TAS | GO:0043312 | neutrophil degranulation |
| BP | IBA | GO:0051603 | proteolysis involved in cellular protein catabolic process |
| BP | TAS | GO:1904714 | regulation of chaperone-mediated autophagy |
| BP | IGI | GO:1904715 | negative regulation of chaperone-mediated autophagy |
| CC | TAS | GO:0005576 | extracellular region |
| CC | IDA | GO:0005654 | nucleoplasm |
| CC | NAS | GO:0005764 | lysosome |
| CC | TAS | GO:0005783 | endoplasmic reticulum |
| CC | HDA | GO:0016020 | membrane |
| CC | TAS | GO:0035578 | azurophil granule lumen |
| CC | TAS | GO:0043202 | lysosomal lumen |
| CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
| CC | HDA | GO:0070062 | extracellular exosome |
| CC | TAS | GO:0098575 | lumenal side of lysosomal membrane |
| MF | TAS | GO:0004180 | carboxypeptidase activity |
| MF | IBA | GO:0004185 | serine-type carboxypeptidase activity |
| MF | IMP | GO:0004185 | serine-type carboxypeptidase activity |
| MF | TAS | GO:0004308 | exo-alpha-sialidase activity |
| MF | TAS | GO:0008047 | enzyme activator activity |
Gene expression in normal tissue: CTSA
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CTSA
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1660662 | Glycosphingolipid metabolism |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-2132295 | MHC class II antigen presentation |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-4085001 | Sialic acid metabolism |
| reactome | R-HSA-428157 | Sphingolipid metabolism |
| reactome | R-HSA-446193 | Biosynthesis of the N-glycan precursor (dolichol lipid-linked oligosaccharide, LLO) and transfer to a nascent protein |
| reactome | R-HSA-446203 | Asparagine N-linked glycosylation |
| reactome | R-HSA-446219 | Synthesis of substrates in N-glycan biosythesis |
| reactome | R-HSA-556833 | Metabolism of lipids |
| reactome | R-HSA-597592 | Post-translational protein modification |
| reactome | R-HSA-6798695 | Neutrophil degranulation |
| kegg | hsa04142 | Lysosome - Homo sapiens (human) |
| kegg | hsa04614 | Renin-angiotensin system - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in CTSA

