STEAP3
Summary: This gene encodes a multipass membrane protein that functions as an iron transporter. The encoded protein can reduce both iron (Fe3+) and copper (Cu2+) cations. This protein may mediate downstream responses to p53, including promoting apoptosis. Deficiency in this gene can cause anemia. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| STEAP3 metalloreductase | MIM:609671 | Ensembl:ENSG00000115107 | HGNC:HGNC:24592 | PA142670863 | 2q14.2 |
GO terms in STEAP3
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0008823 | cupric reductase activity |
| MF | TAS | GO:0016723 | oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor |
| MF | IEA | GO:0046872 | metal ion binding |
| MF | IBA | GO:0052851 | ferric-chelate reductase (NADPH) activity |
| BP | IEA | GO:0006915 | apoptotic process |
| BP | IEA | GO:0007049 | cell cycle |
| BP | IDA | GO:0009306 | protein secretion |
| BP | IMP | GO:0009306 | protein secretion |
| BP | IBA | GO:0015677 | copper ion import |
| BP | TAS | GO:0033572 | transferrin transport |
| BP | TAS | GO:0042981 | regulation of apoptotic process |
| BP | IEA | GO:0055072 | iron ion homeostasis |
| BP | IBA | GO:0055114 | oxidation-reduction process |
| BP | IEA | GO:0055114 | oxidation-reduction process |
| BP | IBA | GO:0098706 | ferric iron import across plasma membrane |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | IBA | GO:0005768 | endosome |
| CC | IDA | GO:0005771 | multivesicular body |
| CC | IBA | GO:0005886 | plasma membrane |
| CC | TAS | GO:0010008 | endosome membrane |
Gene expression in normal tissue: STEAP3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in STEAP3
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
| reactome | R-HSA-382551 | Transport of small molecules |
| reactome | R-HSA-5633008 | TP53 Regulates Transcription of Cell Death Genes |
| reactome | R-HSA-6803204 | TP53 Regulates Transcription of Genes Involved in Cytochrome C Release |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-917937 | Iron uptake and transport |
| reactome | R-HSA-917977 | Transferrin endocytosis and recycling |
| wikipathways | WP2007 | Iron metabolism in placenta |
| wikipathways | WP3286 | Copper homeostasis |
| wikipathways | WP3802 | TP53 Regulates Transcription of Cell Death Genes |
| pid | p53downstreampathway | Direct p53 effectors |
| kegg | hsa04115 | p53 signaling pathway - Homo sapiens (human) |
| kegg | hsa04216 | Ferroptosis - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in STEAP3

