PTPN12
Summary: The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are signaling molecules that regulate a variety of cellular processes including cell growth, differentiation, mitotic cycle, and oncogenic transformation. This PTP contains a C-terminal PEST motif, which serves as a protein-protein interaction domain, and may regulate protein intracellular half-life. This PTP was found to bind and dephosphorylate the product of the oncogene c-ABL and thus may play a role in oncogenesis. This PTP was also shown to interact with, and dephosphorylate, various products related to cytoskeletal structure and cell adhesion, such as p130 (Cas), CAKbeta/PTK2B, PSTPIP1, and paxillin. This suggests it has a regulatory role in controlling cell shape and mobility. Alternative splicing results in multiple transcript variants encoding distinct isoforms. [provided by RefSeq, Oct 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| protein tyrosine phosphatase, non-receptor type 12 | MIM:600079 | Ensembl:ENSG00000127947 | HGNC:HGNC:9645 | PA33987 | 7q11.23 |
GO terms in PTPN12
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IDA | GO:0006470 | protein dephosphorylation |
| BP | IDA | GO:0035335 | peptidyl-tyrosine dephosphorylation |
| BP | TAS | GO:0038128 | ERBB2 signaling pathway |
| BP | IMP | GO:0042058 | regulation of epidermal growth factor receptor signaling pathway |
| BP | IEA | GO:0042246 | tissue regeneration |
| BP | TAS | GO:0071345 | cellular response to cytokine stimulus |
| BP | IMP | GO:0071364 | cellular response to epidermal growth factor stimulus |
| BP | TAS | GO:1901185 | negative regulation of ERBB signaling pathway |
| BP | TAS | GO:2000587 | negative regulation of platelet-derived growth factor receptor-beta signaling pathway |
| CC | IEA | GO:0002102 | podosome |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | TAS | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0005925 | focal adhesion |
| CC | IEA | GO:0042995 | cell projection |
| MF | IDA | GO:0004721 | phosphoprotein phosphatase activity |
| MF | EXP | GO:0004725 | protein tyrosine phosphatase activity |
| MF | TAS | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IPI | GO:0017124 | SH3 domain binding |
Gene expression in normal tissue: PTPN12
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PTPN12
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP437 | EGF-EGFR Signaling Pathway |
| netpath | Pathway_EGFR1 | EGFR1 |
| netpath | Pathway_TCR | TCR |
| reactome | R-HSA-1227986 | Signaling by ERBB2 |
| reactome | R-HSA-1227986 | Signaling by ERBB2 |
| reactome | R-HSA-1250196 | SHC1 events in ERBB2 signaling |
| reactome | R-HSA-1250196 | SHC1 events in ERBB2 signaling |
| reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-177929 | Signaling by EGFR |
| reactome | R-HSA-182971 | EGFR downregulation |
| reactome | R-HSA-186797 | Signaling by PDGF |
| reactome | R-HSA-446652 | Interleukin-1 family signaling |
| reactome | R-HSA-449147 | Signaling by Interleukins |
| reactome | R-HSA-8863795 | Downregulation of ERBB2 signaling |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| reactome | R-HSA-9008059 | Interleukin-37 signaling |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PTPN12

