ARAP3
Summary: This gene encodes a phosphoinositide binding protein containing ARF-GAP, RHO-GAP, RAS-associating, and pleckstrin homology domains. The ARF-GAP and RHO-GAP domains cooperate in mediating rearrangements in the cell cytoskeleton and cell shape. It is a specific PtdIns(3,4,5)P3/PtdIns(3,4)P2-stimulated Arf6-GAP protein. An alternatively spliced transcript has been found for this gene, but its biological validity has not been determined. [provided by RefSeq, Sep 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 | MIM:606647 | Ensembl:ENSG00000120318 | HGNC:HGNC:24097 | PA164715983 | 5q31.3 |
GO terms in ARAP3
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IBA | GO:0001726 | ruffle |
| CC | ISS | GO:0001726 | ruffle |
| CC | ISS | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0005856 | cytoskeleton |
| CC | IEA | GO:0005886 | plasma membrane |
| CC | ISS | GO:0030027 | lamellipodium |
| BP | TAS | GO:0007010 | cytoskeleton organization |
| BP | IEA | GO:0007165 | signal transduction |
| BP | ISS | GO:0008360 | regulation of cell shape |
| BP | TAS | GO:0016192 | vesicle-mediated transport |
| BP | ISS | GO:0030336 | negative regulation of cell migration |
| BP | IEA | GO:0035021 | negative regulation of Rac protein signal transduction |
| BP | ISS | GO:0035024 | negative regulation of Rho protein signal transduction |
| BP | IEA | GO:0043547 | positive regulation of GTPase activity |
| BP | TAS | GO:0051056 | regulation of small GTPase mediated signal transduction |
| MF | ISS | GO:0005096 | GTPase activator activity |
| MF | ISS | GO:0005096 | GTPase activator activity |
| MF | TAS | GO:0005096 | GTPase activator activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding |
| MF | IDA | GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding |
| MF | IEA | GO:0046872 | metal ion binding |
Gene expression in normal tissue: ARAP3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ARAP3
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194840 | Rho GTPase cycle |
| pid | pi3kcipathway | Class I PI3K signaling events |
| pid | rhoa_reg_pathway | Regulation of RhoA activity |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
| kegg | hsa04144 | Endocytosis - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ARAP3

