TGFB3
Summary: This gene encodes a secreted ligand of the TGF-beta (transforming growth factor-beta) superfamily of proteins. Ligands of this family bind various TGF-beta receptors leading to recruitment and activation of SMAD family transcription factors that regulate gene expression. The encoded preproprotein is proteolytically processed to generate a latency-associated peptide (LAP) and a mature peptide, and is found in either a latent form composed of a mature peptide homodimer, a LAP homodimer, and a latent TGF-beta binding protein, or in an active form consisting solely of the mature peptide homodimer. The mature peptide may also form heterodimers with other TGF-beta family members. This protein is involved in embryogenesis and cell differentiation, and may play a role in wound healing. Mutations in this gene are a cause of aortic aneurysms and dissections, as well as familial arrhythmogenic right ventricular dysplasia 1. [provided by RefSeq, Aug 2016].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| transforming growth factor beta 3 | MIM:190230 | Ensembl:ENSG00000119699 | HGNC:HGNC:11769 | PA36483 | 14q24.3 |
GO terms in TGFB3
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | TAS | GO:0005576 | extracellular region |
| CC | IBA | GO:0005615 | extracellular space |
| CC | IEA | GO:0005634 | nucleus |
| CC | IC | GO:0005886 | plasma membrane |
| CC | IEA | GO:0009986 | cell surface |
| CC | IEA | GO:0030315 | T-tubule |
| CC | TAS | GO:0031093 | platelet alpha granule lumen |
| CC | IEA | GO:0043025 | neuronal cell body |
| CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
| CC | IDA | GO:0062023 | collagen-containing extracellular matrix |
| BP | IEA | GO:0000187 | activation of MAPK activity |
| BP | IDA | GO:0001666 | response to hypoxia |
| BP | ISS | GO:0001701 | in utero embryonic development |
| BP | TAS | GO:0002576 | platelet degranulation |
| BP | IBA | GO:0007179 | transforming growth factor beta receptor signaling pathway |
| BP | IDA | GO:0007179 | transforming growth factor beta receptor signaling pathway |
| BP | IEP | GO:0007435 | salivary gland morphogenesis |
| BP | IEA | GO:0007565 | female pregnancy |
| BP | IEA | GO:0007568 | aging |
| BP | IMP | GO:0008284 | positive regulation of cell proliferation |
| BP | IMP | GO:0008285 | negative regulation of cell proliferation |
| BP | ISS | GO:0008285 | negative regulation of cell proliferation |
| BP | IEA | GO:0010469 | regulation of signaling receptor activity |
| BP | IDA | GO:0010718 | positive regulation of epithelial to mesenchymal transition |
| BP | ISS | GO:0010718 | positive regulation of epithelial to mesenchymal transition |
| BP | IBA | GO:0010862 | positive regulation of pathway-restricted SMAD protein phosphorylation |
| BP | ISS | GO:0010862 | positive regulation of pathway-restricted SMAD protein phosphorylation |
| BP | IDA | GO:0010936 | negative regulation of macrophage cytokine production |
| BP | IEP | GO:0030501 | positive regulation of bone mineralization |
| BP | IEA | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
| BP | ISS | GO:0030879 | mammary gland development |
| BP | IDA | GO:0032570 | response to progesterone |
| BP | IMP | GO:0032967 | positive regulation of collagen biosynthetic process |
| BP | IEA | GO:0034616 | response to laminar fluid shear stress |
| BP | IEA | GO:0042060 | wound healing |
| BP | IBA | GO:0042127 | regulation of cell proliferation |
| BP | NAS | GO:0042476 | odontogenesis |
| BP | TAS | GO:0042704 | uterine wall breakdown |
| BP | IBA | GO:0042981 | regulation of apoptotic process |
| BP | ISS | GO:0043065 | positive regulation of apoptotic process |
| BP | IBA | GO:0043408 | regulation of MAPK cascade |
| BP | ISS | GO:0043524 | negative regulation of neuron apoptotic process |
| BP | IEA | GO:0043627 | response to estrogen |
| BP | IEP | GO:0043932 | ossification involved in bone remodeling |
| BP | IDA | GO:0045216 | cell-cell junction organization |
| BP | IDA | GO:0045893 | positive regulation of transcription, DNA-templated |
| BP | ISS | GO:0045893 | positive regulation of transcription, DNA-templated |
| BP | ISS | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | ISS | GO:0048286 | lung alveolus development |
| BP | IBA | GO:0048468 | cell development |
| BP | IEA | GO:0048565 | digestive tract development |
| BP | IEA | GO:0048702 | embryonic neurocranium morphogenesis |
| BP | IEA | GO:0048839 | inner ear development |
| BP | IDA | GO:0050714 | positive regulation of protein secretion |
| BP | ISS | GO:0051491 | positive regulation of filopodium assembly |
| BP | IDA | GO:0051496 | positive regulation of stress fiber assembly |
| BP | IEA | GO:0051781 | positive regulation of cell division |
| BP | IMP | GO:0060325 | face morphogenesis |
| BP | IEA | GO:0060364 | frontal suture morphogenesis |
| BP | ISS | GO:0060391 | positive regulation of SMAD protein signal transduction |
| BP | IBA | GO:0060395 | SMAD protein signal transduction |
| BP | ISS | GO:0062009 | secondary palate development |
| BP | IDA | GO:0070483 | detection of hypoxia |
| BP | IDA | GO:1904706 | negative regulation of vascular smooth muscle cell proliferation |
| BP | ISS | GO:1905005 | regulation of epithelial to mesenchymal transition involved in endocardial cushion formation |
| BP | IDA | GO:1905075 | positive regulation of occluding junction disassembly |
| MF | IBA | GO:0005114 | type II transforming growth factor beta receptor binding |
| MF | IDA | GO:0005114 | type II transforming growth factor beta receptor binding |
| MF | IMP | GO:0005114 | type II transforming growth factor beta receptor binding |
| MF | IPI | GO:0005114 | type II transforming growth factor beta receptor binding |
| MF | IBA | GO:0005125 | cytokine activity |
| MF | IBA | GO:0005160 | transforming growth factor beta receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0008083 | growth factor activity |
| MF | IDA | GO:0034713 | type I transforming growth factor beta receptor binding |
| MF | IMP | GO:0034714 | type III transforming growth factor beta receptor binding |
| MF | IDA | GO:0042802 | identical protein binding |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | IEA | GO:0046982 | protein heterodimerization activity |
| MF | IDA | GO:0050431 | transforming growth factor beta binding |
Gene expression in normal tissue: TGFB3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TGFB3
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | alkpathway | alk in cardiac myocytes |
| biocarta | ctcfpathway | ctcf: first multivalent nuclear factor |
| biocarta | il1rpathway | signal transduction through il1r |
| biocarta | nthipathway | nfkb activation by nontypeable hemophilus influenzae |
| biocarta | tgfbpathway | tgf beta signaling pathway |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-114608 | Platelet degranulation |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1566948 | Elastic fibre formation |
| reactome | R-HSA-2129379 | Molecules associated with elastic fibres |
| reactome | R-HSA-3000178 | ECM proteoglycans |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
| wikipathways | WP2848 | Differentiation Pathway |
| wikipathways | WP2870 | Extracellular vesicle-mediated signaling in recipient cells |
| wikipathways | WP3614 | Photodynamic therapy-induced HIF-1 survival signaling |
| wikipathways | WP3655 | Hypothetical Craniofacial Development Pathway |
| wikipathways | WP382 | MAPK Signaling Pathway |
| wikipathways | WP4018 | Pathways in clear cell renal cell carcinoma |
| wikipathways | WP4216 | Chromosomal and microsatellite instability in colorectal cancer |
| wikipathways | WP4239 | EMT transition in Colorectal Cancer |
| wikipathways | WP4241 | Type 2 papillary renal cell carcinoma |
| pid | alk1pathway | ALK1 signaling events |
| pid | glypican_1pathway | Glypican 1 network |
| pid | tgfbrpathway | TGF-beta receptor signaling |
| netpath | Pathway_TGF_beta_Receptor | TGF_beta_Receptor |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
| kegg | hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
| kegg | hsa04110 | Cell cycle - Homo sapiens (human) |
| kegg | hsa04218 | Cellular senescence - Homo sapiens (human) |
| kegg | hsa04350 | TGF-beta signaling pathway - Homo sapiens (human) |
| kegg | hsa04390 | Hippo signaling pathway - Homo sapiens (human) |
| kegg | hsa04933 | AGE-RAGE signaling pathway in diabetic complications - Homo sapiens (human) |
| kegg | hsa05140 | Leishmaniasis - Homo sapiens (human) |
| kegg | hsa05142 | Chagas disease (American trypanosomiasis) - Homo sapiens (human) |
| kegg | hsa05144 | Malaria - Homo sapiens (human) |
| kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
| kegg | hsa05146 | Amoebiasis - Homo sapiens (human) |
| kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
| kegg | hsa05161 | Hepatitis B - Homo sapiens (human) |
| kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05210 | Colorectal cancer - Homo sapiens (human) |
| kegg | hsa05211 | Renal cell carcinoma - Homo sapiens (human) |
| kegg | hsa05212 | Pancreatic cancer - Homo sapiens (human) |
| kegg | hsa05220 | Chronic myeloid leukemia - Homo sapiens (human) |
| kegg | hsa05225 | Hepatocellular carcinoma - Homo sapiens (human) |
| kegg | hsa05226 | Gastric cancer - Homo sapiens (human) |
| kegg | hsa05321 | Inflammatory bowel disease (IBD) - Homo sapiens (human) |
| kegg | hsa05323 | Rheumatoid arthritis - Homo sapiens (human) |
| kegg | hsa05410 | Hypertrophic cardiomyopathy (HCM) - Homo sapiens (human) |
| kegg | hsa05414 | Dilated cardiomyopathy (DCM) - Homo sapiens (human) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD163 | all trans Retinoic Acid | 3 |
| iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
| iGMDRD634 | SCHEMBL2608041 | 1 |
| iGMDRD466 | Chaetocin | 3 |
| iGMDRD772 | BRD4770 | 3 |
| iGMDRD599 | Salermide | 3 |
| iGMDRD210 | AC55649 | 3 |
| iGMDRD126 | Tipifarnib | 7 |
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD144 | NSC95397 | 3 |
| iGMDRD398 | Sepantronium | 3 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD730 | Kahalalide F | 3 |
| iGMDRD887 | Compound 23 citrate | 3 |
| iGMDRD188 | Piperlongumine | 4 |
| iGMDRD356 | PNU-74654 | 3 |
| iGMDRD513 | BML-259 | 1 |
| iGMDRD52 | Rotenone | 6 |
| iGMDRD294 | Batimastat | 2 |
| iGMDRD171 | Pemetrexed | 3 |
| iGMDRD85 | Ursolic acid | 3 |
| iGMDRD584 | VER 155008 | 3 |
| iGMDRD512 | nutlin 3 | 4 |
| iGMDRD607 | Ubistatin B | 3 |
| iGMDRD330 | BRD4132 | 3 |
| iGMDRD701 | NVP-AUY922 | 3 |
| iGMDRD405 | PIK-75 | 3 |
| iGMDRD150 | RITA | 1 |
| iGMDRD269 | Purmorphamine | 1 |
| iGMDRD662 | JQ-1 | 3 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD286 | Nsc 632839 | 3 |
| iGMDRD147 | Prima-1 | 3 |
| iGMDRD5 | Tyrphostin AG 1478 | 1 |
| iGMDRD121 | GMX1778 | 3 |
| iGMDRD271 | Brefeldin A | 3 |
| iGMDRD77 | Itraconazole | 3 |
| iGMDRD289 | Parthenolide | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in TGFB3

