TRIP6
Summary: This gene is a member of the zyxin family and encodes a protein with three LIM zinc-binding domains. This protein localizes to focal adhesion sites and along actin stress fibers. Recruitment of this protein to the plasma membrane occurs in a lysophosphatidic acid (LPA)-dependent manner and it regulates LPA-induced cell migration. Alternatively spliced variants which encode different protein isoforms have been described; however, not all variants have been fully characterized. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| thyroid hormone receptor interactor 6 | MIM:602933 | Ensembl:ENSG00000087077 | HGNC:HGNC:12311 | PA36989 | 7q22.1 |
Gene Categories:
TRANSCRIPTION FACTOR BINDINGGO terms in TRIP6
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IEA | GO:0006351 | transcription, DNA-templated |
| BP | IEA | GO:0006355 | regulation of transcription, DNA-templated |
| BP | IMP | GO:0030335 | positive regulation of cell migration |
| BP | NAS | GO:0048041 | focal adhesion assembly |
| BP | IDA | GO:1901224 | positive regulation of NIK/NF-kappaB signaling |
| CC | IEA | GO:0005634 | nucleus |
| CC | IDA | GO:0005829 | cytosol |
| CC | IEA | GO:0005856 | cytoskeleton |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | HDA | GO:0005925 | focal adhesion |
| CC | IDA | GO:0005925 | focal adhesion |
| CC | IDA | GO:0045323 | interleukin-1 receptor complex |
| MF | HDA | GO:0003723 | RNA binding |
| MF | IDA | GO:0005149 | interleukin-1 receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IPI | GO:0019900 | kinase binding |
| MF | IEA | GO:0046872 | metal ion binding |
| MF | NAS | GO:0046966 | thyroid hormone receptor binding |
Gene expression in normal tissue: TRIP6
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TRIP6
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | ap1_pathway | AP-1 transcription factor network |
| pid | lysophospholipid_pathway | LPA receptor mediated events |
| kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
| netpath | Pathway_EGFR1 | EGFR1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in TRIP6

