VEGFB
Summary: This gene encodes a member of the PDGF (platelet-derived growth factor)/VEGF (vascular endothelial growth factor) family. The VEGF family members regulate the formation of blood vessels and are involved in endothelial cell physiology. This member is a ligand for VEGFR-1 (vascular endothelial growth factor receptor 1) and NRP-1 (neuropilin-1). Studies in mice showed that this gene was co-expressed with nuclear-encoded mitochondrial genes and the encoded protein specifically controlled endothelial uptake of fatty acids. Alternatively spliced transcript variants encoding distinct isoforms have been identified. [provided by RefSeq, Sep 2011].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| vascular endothelial growth factor B | MIM:601398 | Ensembl:ENSG00000173511 | HGNC:HGNC:12681 | PA37303 | 11q13.1 |
GO terms in VEGFB
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0008083 | growth factor activity |
| MF | IEA | GO:0008201 | heparin binding |
| MF | IBA | GO:0042056 | chemoattractant activity |
| MF | IEA | GO:0042803 | protein homodimerization activity |
| MF | IBA | GO:0043183 | vascular endothelial growth factor receptor 1 binding |
| MF | IBA | GO:0043184 | vascular endothelial growth factor receptor 2 binding |
| MF | IBA | GO:0043185 | vascular endothelial growth factor receptor 3 binding |
| MF | IEA | GO:0046982 | protein heterodimerization activity |
| BP | IBA | GO:0001525 | angiogenesis |
| BP | IBA | GO:0001666 | response to hypoxia |
| BP | IBA | GO:0001934 | positive regulation of protein phosphorylation |
| BP | IBA | GO:0001938 | positive regulation of endothelial cell proliferation |
| BP | IBA | GO:0002040 | sprouting angiogenesis |
| BP | TAS | GO:0002576 | platelet degranulation |
| BP | IEA | GO:0006493 | protein O-linked glycosylation |
| BP | IEA | GO:0010469 | regulation of signaling receptor activity |
| BP | IBA | GO:0038084 | vascular endothelial growth factor signaling pathway |
| BP | IEA | GO:0042493 | response to drug |
| BP | IBA | GO:0045766 | positive regulation of angiogenesis |
| BP | IBA | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | TAS | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | IBA | GO:0050930 | induction of positive chemotaxis |
| BP | IEA | GO:0051781 | positive regulation of cell division |
| BP | IEA | GO:0060048 | cardiac muscle contraction |
| BP | IBA | GO:0060754 | positive regulation of mast cell chemotaxis |
| BP | IEA | GO:0060976 | coronary vasculature development |
| CC | TAS | GO:0005576 | extracellular region |
| CC | IBA | GO:0005615 | extracellular space |
| CC | IEA | GO:0016020 | membrane |
| CC | TAS | GO:0031093 | platelet alpha granule lumen |
Gene expression in normal tissue: VEGFB
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in VEGFB
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP1591 | Heart Development |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3593 | miR-148a-miR-31-FIH1-HIF1?-Notch signaling in glioblastoma |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| pid | vegf_vegfr_pathway | VEGF and VEGFR signaling network |
| pid | vegfr1_pathway | VEGFR1 specific signals |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04926 | Relaxin signaling pathway - Homo sapiens (human) |
| kegg | hsa04933 | AGE-RAGE signaling pathway in diabetic complications - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| pharmgkb | PA2032 | VEGF Signaling Pathway |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-114608 | Platelet degranulation |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-194138 | Signaling by VEGF |
| reactome | R-HSA-194313 | VEGF ligand-receptor interactions |
| reactome | R-HSA-195399 | VEGF binds to VEGFR leading to receptor dimerization |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in VEGFB

