DGKE
Summary: Diacylglycerol kinases are thought to be involved mainly in the regeneration of phosphatidylinositol (PI) from diacylglycerol in the PI-cycle during cell signal transduction. When expressed in mammalian cells, DGK-epsilon shows specificity for arachidonyl-containing diacylglycerol. DGK-epsilon is expressed predominantly in testis. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
diacylglycerol kinase epsilon | MIM:601440 | Ensembl:ENSG00000153933 | HGNC:HGNC:2852 | PA27313 | 17q22 |
Gene Categories:
KINASEGO terms in DGKE
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0003951 | NAD+ kinase activity |
MF | IDA | GO:0004143 | diacylglycerol kinase activity |
MF | TAS | GO:0004143 | diacylglycerol kinase activity |
MF | IEA | GO:0005524 | ATP binding |
MF | IDA | GO:0016301 | kinase activity |
MF | IEA | GO:0046872 | metal ion binding |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005886 | plasma membrane |
CC | HDA | GO:0016020 | membrane |
CC | IDA | GO:0016020 | membrane |
CC | IEA | GO:0016021 | integral component of membrane |
BP | IEA | GO:0007205 | protein kinase C-activating G-protein coupled receptor signaling pathway |
BP | TAS | GO:0008654 | phospholipid biosynthetic process |
BP | TAS | GO:0030168 | platelet activation |
BP | IEA | GO:0035556 | intracellular signal transduction |
BP | IDA | GO:0046834 | lipid phosphorylation |
Gene expression in normal tissue: DGKE
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in DGKE
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-114508 | Effects of PIP2 hydrolysis |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-416476 | G alpha (q) signalling events |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
kegg | hsa00561 | Glycerolipid metabolism - Homo sapiens (human) |
kegg | hsa00564 | Glycerophospholipid metabolism - Homo sapiens (human) |
kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
kegg | hsa04072 | Phospholipase D signaling pathway - Homo sapiens (human) |
kegg | hsa05231 | Choline metabolism in cancer - Homo sapiens (human) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in DGKE