TNFRSF10D
Summary: The protein encoded by this gene is a member of the TNF-receptor superfamily. This receptor contains an extracellular TRAIL-binding domain, a transmembrane domain, and a truncated cytoplamic death domain. This receptor does not induce apoptosis, and has been shown to play an inhibitory role in TRAIL-induced cell apoptosis. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| TNF receptor superfamily member 10d | MIM:603614 | Ensembl:ENSG00000173530 | HGNC:HGNC:11907 | PA36600 | 8p21.3 |
GO terms in TNFRSF10D
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0004888 | transmembrane signaling receptor activity |
| MF | IEA | GO:0045569 | TRAIL binding |
| BP | TAS | GO:0007165 | signal transduction |
| BP | TAS | GO:0007166 | cell surface receptor signaling pathway |
| BP | IEA | GO:0033209 | tumor necrosis factor-mediated signaling pathway |
| BP | TAS | GO:0042981 | regulation of apoptotic process |
| BP | TAS | GO:0043066 | negative regulation of apoptotic process |
| BP | TAS | GO:0050900 | leukocyte migration |
| CC | TAS | GO:0005886 | plasma membrane |
Gene expression in normal tissue: TNFRSF10D
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TNFRSF10D
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP1772 | Apoptosis Modulation and Signaling |
| wikipathways | WP3802 | TP53 Regulates Transcription of Cell Death Genes |
| pid | p53downstreampathway | Direct p53 effectors |
| pid | trail_pathway | TRAIL signaling pathway |
| kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
| kegg | hsa04210 | Apoptosis - Homo sapiens (human) |
| kegg | hsa04217 | Necroptosis - Homo sapiens (human) |
| kegg | hsa04650 | Natural killer cell mediated cytotoxicity - Homo sapiens (human) |
| kegg | hsa05162 | Measles - Homo sapiens (human) |
| kegg | hsa05164 | Influenza A - Homo sapiens (human) |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-202733 | Cell surface interactions at the vascular wall |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
| reactome | R-HSA-5633008 | TP53 Regulates Transcription of Cell Death Genes |
| reactome | R-HSA-6803211 | TP53 Regulates Transcription of Death Receptors and Ligands |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-73887 | Death Receptor Signalling |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-75158 | TRAIL signaling |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in TNFRSF10D

