ACAP1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| ArfGAP with coiled-coil, ankyrin repeat and PH domains 1 | MIM:607763 | Ensembl:ENSG00000072818 | HGNC:HGNC:16467 | PA26406 | 17p13.1 |
GO terms in ACAP1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IEA | GO:0015031 | protein transport |
| BP | IEA | GO:0043547 | positive regulation of GTPase activity |
| CC | HDA | GO:0016020 | membrane |
| CC | IEA | GO:0055038 | recycling endosome membrane |
| MF | IEA | GO:0005096 | GTPase activator activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0046872 | metal ion binding |
Gene expression in normal tissue: ACAP1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ACAP1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP1433 | Nucleotide-binding Oligomerization Domain (NOD) pathway |
| pid | arf6_pathway | Arf6 signaling events |
| pid | arf6_traffickingpathway | Arf6 trafficking events |
| kegg | hsa04144 | Endocytosis - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ACAP1

