C3AR1
Summary: C3a is an anaphylatoxin released during activation of the complement system. The protein encoded by this gene is an orphan G protein-coupled receptor for C3a. Binding of C3a by the encoded receptor activates chemotaxis, granule enzyme release, superoxide anion production, and bacterial opsonization. [provided by RefSeq, May 2016].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
complement C3a receptor 1 | MIM:605246 | Ensembl:ENSG00000171860 | HGNC:HGNC:1319 | PA25898 | 12p13.31 |
GO terms in C3AR1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IBA | GO:0004875 | complement receptor activity |
MF | IBA | GO:0004876 | complement component C3a receptor activity |
MF | IDA | GO:0004876 | complement component C3a receptor activity |
MF | IBA | GO:0004930 | G-protein coupled receptor activity |
MF | IPI | GO:0004930 | G-protein coupled receptor activity |
BP | IBA | GO:0002430 | complement receptor mediated signaling pathway |
BP | IDA | GO:0002430 | complement receptor mediated signaling pathway |
BP | IBA | GO:0006954 | inflammatory response |
BP | TAS | GO:0006954 | inflammatory response |
BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
BP | IBA | GO:0007200 | phospholipase C-activating G-protein coupled receptor signaling pathway |
BP | IBA | GO:0007204 | positive regulation of cytosolic calcium ion concentration |
BP | TAS | GO:0007204 | positive regulation of cytosolic calcium ion concentration |
BP | TAS | GO:0008015 | blood circulation |
BP | IEA | GO:0010575 | positive regulation of vascular endothelial growth factor production |
BP | IEA | GO:0010759 | positive regulation of macrophage chemotaxis |
BP | TAS | GO:0030449 | regulation of complement activation |
BP | TAS | GO:0043312 | neutrophil degranulation |
BP | IEA | GO:0045766 | positive regulation of angiogenesis |
BP | IBA | GO:0050900 | leukocyte migration |
BP | IPI | GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein coupled signaling pathway |
BP | IEA | GO:0090023 | positive regulation of neutrophil chemotaxis |
CC | TAS | GO:0005886 | plasma membrane |
CC | TAS | GO:0005887 | integral component of plasma membrane |
CC | TAS | GO:0035577 | azurophil granule membrane |
CC | TAS | GO:0035579 | specific granule membrane |
Gene expression in normal tissue: C3AR1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in C3AR1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-166658 | Complement cascade |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
reactome | R-HSA-375276 | Peptide ligand-binding receptors |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-418594 | G alpha (i) signalling events |
reactome | R-HSA-500792 | GPCR ligand binding |
reactome | R-HSA-6798695 | Neutrophil degranulation |
reactome | R-HSA-977606 | Regulation of Complement cascade |
kegg | hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
kegg | hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
kegg | hsa05150 | Staphylococcus aureus infection - Homo sapiens (human) |
wikipathways | WP24 | Peptide GPCRs |
wikipathways | WP2806 | Human Complement System |
wikipathways | WP3896 | Dengue-2 Interactions with Complement and Coagulation Cascades |
wikipathways | WP3941 | Oxidative Damage |
wikipathways | WP455 | GPCRs, Class A Rhodopsin-like |
wikipathways | WP558 | Complement and Coagulation Cascades |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in C3AR1