CR2
Summary: This gene encodes a membrane protein, which functions as a receptor for Epstein-Barr virus (EBV) binding on B and T lymphocytes. Genetic variations in this gene are associated with susceptibility to systemic lupus erythematosus type 9 (SLEB9). Alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Sep 2009].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
complement C3d receptor 2 | MIM:120650 | Ensembl:ENSG00000117322 | HGNC:HGNC:2336 | PA26857 | 1q32.2 |
Gene Categories:
DRUGGABLE GENOMEGO terms in CR2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0001618 | virus receptor activity |
MF | IDA | GO:0001848 | complement binding |
MF | IDA | GO:0003677 | DNA binding |
MF | NAS | GO:0004875 | complement receptor activity |
MF | NAS | GO:0004888 | transmembrane signaling receptor activity |
MF | IPI | GO:0005515 | protein binding |
MF | IDA | GO:0042803 | protein homodimerization activity |
CC | TAS | GO:0005886 | plasma membrane |
CC | NAS | GO:0016021 | integral component of membrane |
CC | IDA | GO:0043235 | receptor complex |
CC | HDA | GO:0070062 | extracellular exosome |
BP | IEA | GO:0002430 | complement receptor mediated signaling pathway |
BP | NAS | GO:0006955 | immune response |
BP | IEA | GO:0006958 | complement activation, classical pathway |
BP | IDA | GO:0030183 | B cell differentiation |
BP | TAS | GO:0030449 | regulation of complement activation |
BP | IDA | GO:0042100 | B cell proliferation |
BP | IEA | GO:0045087 | innate immune response |
BP | IEA | GO:0046718 | viral entry into host cell |
Gene expression in normal tissue: CR2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CR2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-166658 | Complement cascade |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-977606 | Regulation of Complement cascade |
wikipathways | WP23 | B Cell Receptor Signaling Pathway |
wikipathways | WP2806 | Human Complement System |
wikipathways | WP3896 | Dengue-2 Interactions with Complement and Coagulation Cascades |
wikipathways | WP3941 | Oxidative Damage |
wikipathways | WP558 | Complement and Coagulation Cascades |
kegg | hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
kegg | hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
kegg | hsa04662 | B cell receptor signaling pathway - Homo sapiens (human) |
kegg | hsa05169 | Epstein-Barr virus infection - Homo sapiens (human) |
netpath | Pathway_BCR | BCR |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CR2