ENPP4
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
ectonucleotide pyrophosphatase/phosphodiesterase 4 | MIM:617000 | Ensembl:ENSG00000001561 | HGNC:HGNC:3359 | PA27794 | 6p21.1 |
GO terms in ENPP4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0046872 | metal ion binding |
MF | IDA | GO:0047710 | bis(5'-adenosyl)-triphosphatase activity |
BP | IEA | GO:0007596 | blood coagulation |
BP | IDA | GO:0030194 | positive regulation of blood coagulation |
BP | TAS | GO:0043312 | neutrophil degranulation |
BP | IDA | GO:0046130 | purine ribonucleoside catabolic process |
CC | TAS | GO:0005886 | plasma membrane |
CC | HDA | GO:0016020 | membrane |
CC | IEA | GO:0016021 | integral component of membrane |
CC | HDA | GO:0070062 | extracellular exosome |
CC | TAS | GO:0101003 | ficolin-1-rich granule membrane |
Gene expression in normal tissue: ENPP4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ENPP4
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa00230 | Purine metabolism - Homo sapiens (human) |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-6798695 | Neutrophil degranulation |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ENPP4