F2RL2
Summary: This gene encodes a member of the protease-activated receptor (PAR) family which is a subfamily of the seven transmembrane G protein-coupled cell surface receptor family. The encoded protein acts as a cofactor in the thrombin-mediated cleavage and activation of the protease-activated receptor family member PAR4. The encoded protein plays an essential role in hemostasis and thrombosis. Alternate splicing results in multiple transcript variants that encode different isoforms. [provided by RefSeq, Feb 2012].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
coagulation factor II thrombin receptor like 2 | MIM:601919 | Ensembl:ENSG00000164220 | HGNC:HGNC:3539 | PA27948 | 5q13.3 |
GO terms in F2RL2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0005576 | extracellular region |
CC | TAS | GO:0005886 | plasma membrane |
CC | IBA | GO:0005887 | integral component of plasma membrane |
CC | TAS | GO:0005887 | integral component of plasma membrane |
CC | IEA | GO:0016324 | apical plasma membrane |
CC | IDA | GO:0032991 | protein-containing complex |
BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
BP | TAS | GO:0007596 | blood coagulation |
BP | TAS | GO:0009611 | response to wounding |
BP | TAS | GO:0030168 | platelet activation |
BP | IBA | GO:0035025 | positive regulation of Rho protein signal transduction |
BP | IBA | GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein coupled signaling pathway |
BP | IEA | GO:0070493 | thrombin-activated receptor signaling pathway |
MF | TAS | GO:0004435 | phosphatidylinositol phospholipase C activity |
MF | IBA | GO:0004930 | G-protein coupled receptor activity |
MF | TAS | GO:0004930 | G-protein coupled receptor activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0015057 | thrombin-activated receptor activity |
Gene expression in normal tissue: F2RL2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in F2RL2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
reactome | R-HSA-375276 | Peptide ligand-binding receptors |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-416476 | G alpha (q) signalling events |
reactome | R-HSA-456926 | Thrombin signalling through proteinase activated receptors (PARs) |
reactome | R-HSA-456926 | Thrombin signalling through proteinase activated receptors (PARs) |
reactome | R-HSA-500792 | GPCR ligand binding |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
wikipathways | WP2038 | Regulation of Microtubule Cytoskeleton |
wikipathways | WP455 | GPCRs, Class A Rhodopsin-like |
kegg | hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
kegg | hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
pid | cdc42_pathway | CDC42 signaling events |
pid | erbb1_downstream_pathway | ErbB1 downstream signaling |
pid | insulin_pathway | Insulin Pathway |
pid | met_pathway | Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) |
pid | nephrin_neph1_pathway | Nephrin/Neph1 signaling in the kidney podocyte |
pid | rhoa_pathway | RhoA signaling pathway |
pid | thrombin_par1_pathway | PAR1-mediated thrombin signaling events |
pid | thrombin_par4_pathway | PAR4-mediated thrombin signaling events |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in F2RL2