GNA15
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
G protein subunit alpha 15 | MIM:139314 | Ensembl:ENSG00000060558 | HGNC:HGNC:4383 | PA28768 | 19p13.3 |
Gene Categories:
PHOSPHOLIPASEGO terms in GNA15
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
BP | IBA | GO:0007188 | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
BP | TAS | GO:0007202 | activation of phospholipase C activity |
BP | TAS | GO:0007207 | phospholipase C-activating G-protein coupled acetylcholine receptor signaling pathway |
BP | TAS | GO:0030168 | platelet activation |
BP | IPI | GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein coupled signaling pathway |
BP | IBA | GO:0060158 | phospholipase C-activating dopamine receptor signaling pathway |
CC | IBA | GO:0005834 | heterotrimeric G-protein complex |
CC | NAS | GO:0005834 | heterotrimeric G-protein complex |
CC | TAS | GO:0005886 | plasma membrane |
MF | IBA | GO:0001664 | G-protein coupled receptor binding |
MF | IDA | GO:0001664 | G-protein coupled receptor binding |
MF | IBA | GO:0003924 | GTPase activity |
MF | IEA | GO:0005525 | GTP binding |
MF | IBA | GO:0031683 | G-protein beta/gamma-subunit complex binding |
MF | IEA | GO:0046872 | metal ion binding |
Gene expression in normal tissue: GNA15
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in GNA15
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | arf6_pathway | Arf6 signaling events |
pid | endothelinpathway | Endothelins |
pid | er_nongenomic_pathway | Plasma membrane estrogen receptor signaling |
pid | il8cxcr1_pathway | IL8- and CXCR1-mediated signaling events |
pid | il8cxcr2_pathway | IL8- and CXCR2-mediated signaling events |
pid | lysophospholipid_pathway | LPA receptor mediated events |
pid | s1p_meta_pathway | Sphingosine 1-phosphate (S1P) pathway |
pid | s1p_s1p2_pathway | S1P2 pathway |
pid | s1p_s1p3_pathway | S1P3 pathway |
pid | thrombin_par1_pathway | PAR1-mediated thrombin signaling events |
pid | thrombin_par4_pathway | PAR4-mediated thrombin signaling events |
pid | txa2pathway | Thromboxane A2 receptor signaling |
pharmgkb | PA154444041 | Platelet Aggregation Inhibitor Pathway, Pharmacodynamics |
kegg | hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
kegg | hsa04926 | Relaxin signaling pathway - Homo sapiens (human) |
kegg | hsa05142 | Chagas disease (American trypanosomiasis) - Homo sapiens (human) |
kegg | hsa05146 | Amoebiasis - Homo sapiens (human) |
wikipathways | WP2197 | Endothelin Pathways |
wikipathways | WP2806 | Human Complement System |
wikipathways | WP35 | G Protein Signaling Pathways |
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-163685 | Integration of energy metabolism |
reactome | R-HSA-163685 | Integration of energy metabolism |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-392518 | Signal amplification |
reactome | R-HSA-392518 | Signal amplification |
reactome | R-HSA-399997 | Acetylcholine regulates insulin secretion |
reactome | R-HSA-399997 | Acetylcholine regulates insulin secretion |
reactome | R-HSA-400451 | Free fatty acids regulate insulin secretion |
reactome | R-HSA-400451 | Free fatty acids regulate insulin secretion |
reactome | R-HSA-416476 | G alpha (q) signalling events |
reactome | R-HSA-416476 | G alpha (q) signalling events |
reactome | R-HSA-418592 | ADP signalling through P2Y purinoceptor 1 |
reactome | R-HSA-418592 | ADP signalling through P2Y purinoceptor 1 |
reactome | R-HSA-422356 | Regulation of insulin secretion |
reactome | R-HSA-422356 | Regulation of insulin secretion |
reactome | R-HSA-428930 | Thromboxane signalling through TP receptor |
reactome | R-HSA-434316 | Fatty Acids bound to GPR40 (FFAR1) regulate insulin secretion |
reactome | R-HSA-434316 | Fatty Acids bound to GPR40 (FFAR1) regulate insulin secretion |
reactome | R-HSA-456926 | Thrombin signalling through proteinase activated receptors (PARs) |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
biocarta | fmlppathway | fmlp induced chemokine gene expression in hmc-1 cells |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in GNA15