GNAO1
Summary: The protein encoded by this gene represents the alpha subunit of the Go heterotrimeric G-protein signal-transducing complex. Defects in this gene are a cause of early-onset epileptic encephalopathy. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2015].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| G protein subunit alpha o1 | MIM:139311 | Ensembl:ENSG00000087258 | HGNC:HGNC:4389 | PA28771 | 16q13 |
Gene Categories:
DRUG RESISTANCEGO terms in GNAO1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | TAS | GO:0006457 | protein folding |
| BP | TAS | GO:0006936 | muscle contraction |
| BP | IBA | GO:0007188 | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
| BP | IBA | GO:0007212 | dopamine receptor signaling pathway |
| BP | TAS | GO:0007223 | Wnt signaling pathway, calcium modulating pathway |
| BP | IEA | GO:0007568 | aging |
| BP | IEA | GO:0007626 | locomotory behavior |
| BP | IEA | GO:0008016 | regulation of heart contraction |
| BP | IEA | GO:0030900 | forebrain development |
| BP | IEA | GO:0031175 | neuron projection development |
| BP | IEA | GO:0034097 | response to cytokine |
| BP | IEA | GO:0042475 | odontogenesis of dentin-containing tooth |
| BP | IEA | GO:0042542 | response to hydrogen peroxide |
| BP | IEA | GO:0043278 | response to morphine |
| BP | IEA | GO:0043547 | positive regulation of GTPase activity |
| BP | IEA | GO:0051926 | negative regulation of calcium ion transport |
| CC | IBA | GO:0005834 | heterotrimeric G-protein complex |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0030425 | dendrite |
| CC | IEA | GO:0043209 | myelin sheath |
| CC | IEA | GO:0044297 | cell body |
| MF | IBA | GO:0001664 | G-protein coupled receptor binding |
| MF | IBA | GO:0003924 | GTPase activity |
| MF | TAS | GO:0003924 | GTPase activity |
| MF | TAS | GO:0005525 | GTP binding |
| MF | IBA | GO:0031683 | G-protein beta/gamma-subunit complex binding |
| MF | IBA | GO:0031821 | G-protein coupled serotonin receptor binding |
| MF | IBA | GO:0031852 | mu-type opioid receptor binding |
| MF | IEA | GO:0032794 | GTPase activating protein binding |
| MF | IEA | GO:0046872 | metal ion binding |
| MF | IBA | GO:0051430 | corticotropin-releasing hormone receptor 1 binding |
Gene expression in normal tissue: GNAO1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in GNAO1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-111885 | Opioid Signalling |
| reactome | R-HSA-111885 | Opioid Signalling |
| reactome | R-HSA-112040 | G-protein mediated events |
| reactome | R-HSA-112040 | G-protein mediated events |
| reactome | R-HSA-112043 | PLC beta mediated events |
| reactome | R-HSA-112043 | PLC beta mediated events |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-195721 | Signaling by WNT |
| reactome | R-HSA-195721 | Signaling by WNT |
| reactome | R-HSA-202040 | G-protein activation |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-3858494 | Beta-catenin independent WNT signaling |
| reactome | R-HSA-3858494 | Beta-catenin independent WNT signaling |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-390466 | Chaperonin-mediated protein folding |
| reactome | R-HSA-391251 | Protein folding |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-4086398 | Ca2+ pathway |
| reactome | R-HSA-4086398 | Ca2+ pathway |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding |
| netpath | Pathway_CRH | CRH |
| netpath | Pathway_TSH | TSH |
| pid | ar_nongenomic_pathway | Nongenotropic Androgen signaling |
| pid | cxcr3pathway | CXCR3-mediated signaling events |
| pid | cxcr4_pathway | CXCR4-mediated signaling events |
| pid | endothelinpathway | Endothelins |
| pid | er_nongenomic_pathway | Plasma membrane estrogen receptor signaling |
| pid | hedgehog_glipathway | Hedgehog signaling events mediated by Gli proteins |
| pid | lysophospholipid_pathway | LPA receptor mediated events |
| pid | s1p_meta_pathway | Sphingosine 1-phosphate (S1P) pathway |
| pid | s1p_s1p1_pathway | S1P1 pathway |
| pid | s1p_s1p2_pathway | S1P2 pathway |
| pid | s1p_s1p3_pathway | S1P3 pathway |
| pid | s1p_s1p4_pathway | S1P4 pathway |
| pid | s1p_s1p5_pathway | S1P5 pathway |
| pid | thrombin_par1_pathway | PAR1-mediated thrombin signaling events |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04713 | Circadian entrainment - Homo sapiens (human) |
| kegg | hsa04723 | Retrograde endocannabinoid signaling - Homo sapiens (human) |
| kegg | hsa04724 | Glutamatergic synapse - Homo sapiens (human) |
| kegg | hsa04725 | Cholinergic synapse - Homo sapiens (human) |
| kegg | hsa04726 | Serotonergic synapse - Homo sapiens (human) |
| kegg | hsa04727 | GABAergic synapse - Homo sapiens (human) |
| kegg | hsa04728 | Dopaminergic synapse - Homo sapiens (human) |
| kegg | hsa04730 | Long-term depression - Homo sapiens (human) |
| kegg | hsa04915 | Estrogen signaling pathway - Homo sapiens (human) |
| kegg | hsa04916 | Melanogenesis - Homo sapiens (human) |
| kegg | hsa04921 | Oxytocin signaling pathway - Homo sapiens (human) |
| kegg | hsa04926 | Relaxin signaling pathway - Homo sapiens (human) |
| kegg | hsa05032 | Morphine addiction - Homo sapiens (human) |
| kegg | hsa05034 | Alcoholism - Homo sapiens (human) |
| kegg | hsa05142 | Chagas disease (American trypanosomiasis) - Homo sapiens (human) |
| kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
| wikipathways | WP2032 | Human Thyroid Stimulating Hormone (TSH) signaling pathway |
| wikipathways | WP2355 | Corticotropin-releasing hormone signaling pathway |
| wikipathways | WP35 | G Protein Signaling Pathways |
| wikipathways | WP536 | Calcium Regulation in the Cardiac Cell |
| wikipathways | WP722 | Serotonin HTR1 Group and FOS Pathway |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in GNAO1

