HRH2
Summary: Histamine is a ubiquitous messenger molecule released from mast cells, enterochromaffin-like cells, and neurons. Its various actions are mediated by histamine receptors H1, H2, H3 and H4. Histamine receptor H2 belongs to the family 1 of G protein-coupled receptors. It is an integral membrane protein and stimulates gastric acid secretion. It also regulates gastrointestinal motility and intestinal secretion and is thought to be involved in regulating cell growth and differentiation. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
histamine receptor H2 | MIM:142703 | Ensembl:ENSG00000113749 | HGNC:HGNC:5183 | PA29457 | 5q35.2 |
GO terms in HRH2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0005886 | plasma membrane |
CC | IBA | GO:0005887 | integral component of plasma membrane |
CC | TAS | GO:0005887 | integral component of plasma membrane |
CC | IBA | GO:0030425 | dendrite |
BP | IEA | GO:0001698 | gastrin-induced gastric acid secretion |
BP | IEA | GO:0003382 | epithelial cell morphogenesis |
BP | TAS | GO:0006955 | immune response |
BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
BP | IBA | GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
BP | TAS | GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
BP | IBA | GO:0007268 | chemical synaptic transmission |
BP | IEA | GO:0007613 | memory |
BP | IEA | GO:0008542 | visual learning |
BP | IEA | GO:0045907 | positive regulation of vasoconstriction |
BP | IEA | GO:0048167 | regulation of synaptic plasticity |
BP | IEA | GO:0048565 | digestive tract development |
BP | IEA | GO:0048732 | gland development |
BP | IEA | GO:1901998 | toxin transport |
MF | IBA | GO:0004930 | G-protein coupled receptor activity |
MF | IBA | GO:0004969 | histamine receptor activity |
MF | IBA | GO:0004993 | G-protein coupled serotonin receptor activity |
MF | IBA | GO:0030594 | neurotransmitter receptor activity |
Gene expression in normal tissue: HRH2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in HRH2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
reactome | R-HSA-375280 | Amine ligand-binding receptors |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-390650 | Histamine receptors |
reactome | R-HSA-418555 | G alpha (s) signalling events |
reactome | R-HSA-500792 | GPCR ligand binding |
wikipathways | WP2597 | Secretion of Hydrochloric Acid in Parietal Cells |
wikipathways | WP455 | GPCRs, Class A Rhodopsin-like |
wikipathways | WP58 | Monoamine GPCRs |
smpdb | SMP00225 | Esomeprazole Action Pathway |
smpdb | SMP00226 | Omeprazole Action Pathway |
smpdb | SMP00227 | Lansoprazole Action Pathway |
smpdb | SMP00228 | Pantoprazole Action Pathway |
smpdb | SMP00229 | Rabeprazole Action Pathway |
smpdb | SMP00230 | Ranitidine Action Pathway |
smpdb | SMP00231 | Famotidine Action Pathway |
smpdb | SMP00232 | Cimetidine Action Pathway |
smpdb | SMP00233 | Nizatidine Action Pathway |
smpdb | SMP00246 | Pirenzepine Action Pathway |
smpdb | SMP00335 | Intracellular Signalling Through Histamine H2 Receptor and Histamine |
smpdb | SMP00589 | Gastric Acid Production |
smpdb | SMP00617 | Cimetidine Metabolism Pathway |
smpdb | SMP00734 | Roxatidine acetate Action Pathway |
smpdb | SMP00735 | Metiamide Action Pathway |
smpdb | SMP00736 | Betazole Action Pathway |
pharmgkb | PA152530845 | Proton Pump Inhibitor Pathway, Pharmacodynamics |
kegg | hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
kegg | hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
kegg | hsa04971 | Gastric acid secretion - Homo sapiens (human) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in HRH2