METAP1
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
methionyl aminopeptidase 1 | MIM:610151 | Ensembl:ENSG00000164024 | HGNC:HGNC:15789 | PA30764 | 4q23 |
GO terms in METAP1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0006417 | regulation of translation |
BP | IEA | GO:0006508 | proteolysis |
BP | TAS | GO:0018206 | peptidyl-methionine modification |
BP | TAS | GO:0022400 | regulation of rhodopsin mediated signaling pathway |
BP | TAS | GO:0031365 | N-terminal protein amino acid modification |
BP | HMP | GO:0070527 | platelet aggregation |
CC | TAS | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
MF | TAS | GO:0004177 | aminopeptidase activity |
MF | TAS | GO:0008235 | metalloexopeptidase activity |
MF | IEA | GO:0046872 | metal ion binding |
Gene expression in normal tissue: METAP1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in METAP1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-2187338 | Visual phototransduction |
reactome | R-HSA-2514856 | The phototransduction cascade |
reactome | R-HSA-2514859 | Inactivation, recovery and regulation of the phototransduction cascade |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-418594 | G alpha (i) signalling events |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in METAP1