MSL2
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
MSL complex subunit 2 | MIM:614802 | Ensembl:ENSG00000174579 | HGNC:HGNC:25544 | PA164723152 | 3q22.3 |
Gene Categories:
HISTONE MODIFICATIONGO terms in MSL2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IBA | GO:0016567 | protein ubiquitination |
BP | IEA | GO:0016567 | protein ubiquitination |
BP | IBA | GO:0043984 | histone H4-K16 acetylation |
BP | IDA | GO:0043984 | histone H4-K16 acetylation |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0072487 | MSL complex |
CC | IDA | GO:0072487 | MSL complex |
MF | IEA | GO:0046872 | metal ion binding |
MF | IBA | GO:0061630 | ubiquitin protein ligase activity |
Gene expression in normal tissue: MSL2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MSL2
Database | Pathway ID | Pathway Des. |
---|---|---|
netpath | Pathway_TCR | TCR |
reactome | R-HSA-3214847 | HATs acetylate histones |
reactome | R-HSA-3247509 | Chromatin modifying enzymes |
reactome | R-HSA-4839726 | Chromatin organization |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in MSL2