NOP10
Summary: This gene is a member of the H/ACA snoRNPs (small nucleolar ribonucleoproteins) gene family. snoRNPs are involved in various aspects of rRNA processing and modification and have been classified into two families: C/D and H/ACA. The H/ACA snoRNPs also include the DKC1, NOLA1 and NOLA2 proteins. These four H/ACA snoRNP proteins localize to the dense fibrillar components of nucleoli and to coiled (Cajal) bodies in the nucleus. Both 18S rRNA production and rRNA pseudouridylation are impaired if any one of the four proteins is depleted. The four H/ACA snoRNP proteins are also components of the telomerase complex. This gene encodes a protein related to Saccharomyces cerevisiae Nop10p. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
NOP10 ribonucleoprotein | MIM:606471 | Ensembl:ENSG00000182117 | HGNC:HGNC:14378 | PA164723973 | 15q14 |
GO terms in NOP10
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005697 | telomerase holoenzyme complex |
CC | TAS | GO:0005697 | telomerase holoenzyme complex |
CC | TAS | GO:0005732 | small nucleolar ribonucleoprotein complex |
CC | IDA | GO:0016604 | nuclear body |
CC | IBA | GO:0031429 | box H/ACA snoRNP complex |
CC | IDA | GO:0031429 | box H/ACA snoRNP complex |
CC | TAS | GO:0031429 | box H/ACA snoRNP complex |
CC | TAS | GO:0072589 | box H/ACA scaRNP complex |
CC | IBA | GO:0090661 | box H/ACA telomerase RNP complex |
CC | IDA | GO:0090661 | box H/ACA telomerase RNP complex |
CC | TAS | GO:0090661 | box H/ACA telomerase RNP complex |
BP | IEA | GO:0000454 | snoRNA guided rRNA pseudouridine synthesis |
BP | NAS | GO:0001522 | pseudouridine synthesis |
BP | TAS | GO:0007004 | telomere maintenance via telomerase |
BP | IBA | GO:0031118 | rRNA pseudouridine synthesis |
BP | IBA | GO:0031120 | snRNA pseudouridine synthesis |
BP | HMP | GO:1904874 | positive regulation of telomerase RNA localization to Cajal body |
MF | IPI | GO:0003723 | RNA binding |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0034513 | box H/ACA snoRNA binding |
MF | IPI | GO:0034513 | box H/ACA snoRNA binding |
MF | IBA | GO:0070034 | telomerase RNA binding |
MF | IPI | GO:0070034 | telomerase RNA binding |
MF | TAS | GO:0070034 | telomerase RNA binding |
Gene expression in normal tissue: NOP10
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in NOP10
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-6790901 | rRNA modification in the nucleus and cytosol |
reactome | R-HSA-72312 | rRNA processing |
reactome | R-HSA-8868773 | rRNA processing in the nucleus and cytosol |
reactome | R-HSA-8953854 | Metabolism of RNA |
kegg | hsa03008 | Ribosome biogenesis in eukaryotes - Homo sapiens (human) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in NOP10