PLAU
Summary: This gene encodes a secreted serine protease that converts plasminogen to plasmin. The encoded preproprotein is proteolytically processed to generate A and B polypeptide chains. These chains associate via a single disulfide bond to form the catalytically inactive high molecular weight urokinase-type plasminogen activator (HMW-uPA). HMW-uPA can be further processed into the catalytically active low molecular weight urokinase-type plasminogen activator (LMW-uPA). This low molecular weight form does not bind to the urokinase-type plasminogen activator receptor. Mutations in this gene may be associated with Quebec platelet disorder and late-onset Alzheimer's disease. Alternative splicing results in multiple transcript variants, at least one of which encodes an isoform that is proteolytically processed. [provided by RefSeq, Jan 2016].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| plasminogen activator, urokinase | MIM:191840 | Ensembl:ENSG00000122861 | HGNC:HGNC:9052 | PA33382 | 10q22.2 |
GO terms in PLAU
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IEA | GO:0001666 | response to hypoxia |
| BP | IBA | GO:0006508 | proteolysis |
| BP | TAS | GO:0006508 | proteolysis |
| BP | TAS | GO:0006935 | chemotaxis |
| BP | TAS | GO:0007165 | signal transduction |
| BP | IEA | GO:0007596 | blood coagulation |
| BP | IDA | GO:0010469 | regulation of signaling receptor activity |
| BP | IEA | GO:0014909 | smooth muscle cell migration |
| BP | IDA | GO:0014910 | regulation of smooth muscle cell migration |
| BP | IDA | GO:0030335 | positive regulation of cell migration |
| BP | IBA | GO:0031639 | plasminogen activation |
| BP | IDA | GO:0031639 | plasminogen activation |
| BP | IBA | GO:0033628 | regulation of cell adhesion mediated by integrin |
| BP | IDA | GO:0033628 | regulation of cell adhesion mediated by integrin |
| BP | IEA | GO:0042127 | regulation of cell proliferation |
| BP | IBA | GO:0042730 | fibrinolysis |
| BP | TAS | GO:0042730 | fibrinolysis |
| BP | TAS | GO:0043312 | neutrophil degranulation |
| BP | IC | GO:0061041 | regulation of wound healing |
| BP | IDA | GO:2000097 | regulation of smooth muscle cell-matrix adhesion |
| CC | TAS | GO:0005576 | extracellular region |
| CC | IBA | GO:0005615 | extracellular space |
| CC | IDA | GO:0005615 | extracellular space |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | HDA | GO:0005925 | focal adhesion |
| CC | IDA | GO:0009986 | cell surface |
| CC | TAS | GO:0035579 | specific granule membrane |
| CC | HDA | GO:0070062 | extracellular exosome |
| CC | TAS | GO:0070821 | tertiary granule membrane |
| MF | IBA | GO:0004252 | serine-type endopeptidase activity |
| MF | TAS | GO:0004252 | serine-type endopeptidase activity |
| MF | IPI | GO:0005515 | protein binding |
Gene expression in normal tissue: PLAU
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PLAU
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-6798695 | Neutrophil degranulation |
| reactome | R-HSA-75205 | Dissolution of Fibrin Clot |
| biocarta | fibrinolysispathway | fibrinolysis pathway |
| biocarta | plateletapppathway | platelet amyloid precursor protein pathway |
| pid | amb2_neutrophils_pathway | amb2 Integrin signaling |
| pid | ap1_pathway | AP-1 transcription factor network |
| pid | atf2_pathway | ATF-2 transcription factor network |
| pid | avb3_opn_pathway | Osteopontin-mediated events |
| pid | e2f_pathway | E2F transcription factor network |
| pid | fgf_pathway | FGF signaling pathway |
| pid | fra_pathway | Validated transcriptional targets of AP1 family members Fra1 and Fra2 |
| pid | integrin1_pathway | Beta1 integrin cell surface interactions |
| pid | integrin2_pathway | Beta2 integrin cell surface interactions |
| pid | integrin3_pathway | Beta3 integrin cell surface interactions |
| pid | integrin5_pathway | Beta5 beta6 beta7 and beta8 integrin cell surface interactions |
| pid | upa_upar_pathway | Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling |
| kegg | hsa04064 | NF-kappa B signaling pathway - Homo sapiens (human) |
| kegg | hsa04610 | Complement and coagulation cascades - Homo sapiens (human) |
| kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
| kegg | hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
| kegg | hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
| kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
| wikipathways | WP1434 | Osteopontin Signaling |
| wikipathways | WP272 | Blood Clotting Cascade |
| wikipathways | WP3624 | Lung fibrosis |
| wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
| wikipathways | WP3896 | Dengue-2 Interactions with Complement and Coagulation Cascades |
| wikipathways | WP3897 | Dengue-2 Interactions with Blood Clotting Cascade |
| wikipathways | WP399 | Wnt Signaling Pathway and Pluripotency |
| wikipathways | WP428 | Wnt Signaling Pathway |
| wikipathways | WP474 | Endochondral Ossification |
| wikipathways | WP558 | Complement and Coagulation Cascades |
| wikipathways | WP615 | Senescence and Autophagy in Cancer |
| wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PLAU

