POU4F1
Summary: This gene encodes a member of the POU-IV class of neural transcription factors. This protein is expressed in a subset of retinal ganglion cells and may be involved in the developing sensory nervous system. This protein may also promote the growth of cervical tumors. A translocation of this gene is associated with some adult acute myeloid leukemias. [provided by RefSeq, Mar 2012].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
POU class 4 homeobox 1 | MIM:601632 | Ensembl:ENSG00000152192 | HGNC:HGNC:9218 | PA33542 | 13q31.1 |
Gene Categories:
TUMOR SUPPRESSORGO terms in POU4F1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | ISS | GO:0000122 | negative regulation of transcription by RNA polymerase II |
BP | IEA | GO:0001967 | suckling behavior |
BP | IEA | GO:0003223 | ventricular compact myocardium morphogenesis |
BP | IEA | GO:0006366 | transcription by RNA polymerase II |
BP | TAS | GO:0007409 | axonogenesis |
BP | TAS | GO:0007416 | synapse assembly |
BP | IEA | GO:0007498 | mesoderm development |
BP | ISS | GO:0007507 | heart development |
BP | ISS | GO:0010628 | positive regulation of gene expression |
BP | ISS | GO:0010629 | negative regulation of gene expression |
BP | IEA | GO:0021535 | cell migration in hindbrain |
BP | ISS | GO:0021559 | trigeminal nerve development |
BP | IEA | GO:0021953 | central nervous system neuron differentiation |
BP | IEA | GO:0021986 | habenula development |
BP | ISS | GO:0031175 | neuron projection development |
BP | IEA | GO:0043065 | positive regulation of apoptotic process |
BP | ISS | GO:0043069 | negative regulation of programmed cell death |
BP | ISS | GO:0043524 | negative regulation of neuron apoptotic process |
BP | TAS | GO:0043524 | negative regulation of neuron apoptotic process |
BP | ISS | GO:0045672 | positive regulation of osteoclast differentiation |
BP | ISS | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | ISS | GO:0048665 | neuron fate specification |
BP | ISS | GO:0048880 | sensory system development |
BP | ISS | GO:0048935 | peripheral nervous system neuron development |
BP | IEA | GO:0050767 | regulation of neurogenesis |
BP | ISS | GO:0051090 | regulation of DNA-binding transcription factor activity |
BP | IEA | GO:0051355 | proprioception involved in equilibrioception |
BP | TAS | GO:0060384 | innervation |
BP | ISS | GO:0071158 | positive regulation of cell cycle arrest |
BP | ISS | GO:0071345 | cellular response to cytokine stimulus |
BP | ISS | GO:0071392 | cellular response to estradiol stimulus |
BP | ISS | GO:0072332 | intrinsic apoptotic signaling pathway by p53 class mediator |
BP | TAS | GO:1901796 | regulation of signal transduction by p53 class mediator |
BP | ISS | GO:2000679 | positive regulation of transcription regulatory region DNA binding |
BP | IEA | GO:2001208 | negative regulation of transcription elongation by RNA polymerase I |
CC | IEA | GO:0000790 | nuclear chromatin |
CC | ISS | GO:0005634 | nucleus |
CC | TAS | GO:0005654 | nucleoplasm |
CC | ISS | GO:0005737 | cytoplasm |
CC | IEA | GO:0043005 | neuron projection |
MF | ISS | GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding |
MF | IDA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | IEA | GO:0001077 | transcriptional activator activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | IEA | GO:0001205 | transcriptional activator activity, RNA polymerase II distal enhancer sequence-specific DNA binding |
MF | IEA | GO:0003682 | chromatin binding |
MF | ISS | GO:0003697 | single-stranded DNA binding |
MF | ISS | GO:0003705 | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding |
MF | ISS | GO:0003713 | transcription coactivator activity |
MF | ISS | GO:0003714 | transcription corepressor activity |
MF | ISS | GO:0043565 | sequence-specific DNA binding |
MF | IEA | GO:0051020 | GTPase binding |
Gene expression in normal tissue: POU4F1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in POU4F1
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | era_genomic_pathway | Validated nuclear estrogen receptor alpha network |
pid | p53downstreampathway | Direct p53 effectors |
wikipathways | WP3584 | MECP2 and Associated Rett Syndrome |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
reactome | R-HSA-5633007 | Regulation of TP53 Activity |
reactome | R-HSA-6804759 | Regulation of TP53 Activity through Association with Co-factors |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in POU4F1