RIN1
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
Ras and Rab interactor 1 | MIM:605965 | Ensembl:ENSG00000174791 | HGNC:HGNC:18749 | PA38671 | 11q13.2 |
GO terms in RIN1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | IEA | GO:0005856 | cytoskeleton |
CC | IDA | GO:0005886 | plasma membrane |
CC | IEA | GO:0030425 | dendrite |
CC | IEA | GO:0043025 | neuronal cell body |
BP | IEA | GO:0006897 | endocytosis |
BP | IEA | GO:0007165 | signal transduction |
BP | IEA | GO:0007613 | memory |
BP | IEA | GO:0008306 | associative learning |
BP | IEA | GO:0031914 | negative regulation of synaptic plasticity |
BP | IEA | GO:0043547 | positive regulation of GTPase activity |
MF | IEA | GO:0005096 | GTPase activator activity |
MF | IPI | GO:0005515 | protein binding |
MF | TAS | GO:0017112 | Rab guanyl-nucleotide exchange factor activity |
Gene expression in normal tissue: RIN1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in RIN1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-8876198 | RAB GEFs exchange GTP for GDP on RABs |
reactome | R-HSA-9007101 | Rab regulation of trafficking |
wikipathways | WP4223 | Ras Signaling |
wikipathways | WP437 | EGF-EGFR Signaling Pathway |
pid | erbb1_downstream_pathway | ErbB1 downstream signaling |
pid | ras_pathway | Regulation of Ras family activation |
netpath | Pathway_EGFR1 | EGFR1 |
kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in RIN1