TAF9
Summary: Initiation of transcription by RNA polymerase II requires the activities of more than 70 polypeptides. The protein that coordinates these activities is transcription factor IID (TFIID), which binds to the core promoter to position the polymerase properly, serves as the scaffold for assembly of the remainder of the transcription complex, and acts as a channel for regulatory signals. TFIID is composed of the TATA-binding protein (TBP) and a group of evolutionarily conserved proteins known as TBP-associated factors or TAFs. TAFs may participate in basal transcription, serve as coactivators, function in promoter recognition or modify general transcription factors (GTFs) to facilitate complex assembly and transcription initiation. This gene encodes one of the smaller subunits of TFIID that binds to the basal transcription factor GTF2B as well as to several transcriptional activators such as p53 and VP16. In human, TAF9 and AK6 (GeneID: 102157402) are two distinct genes that share 5' exons. A similar but distinct gene (TAF9L) has been found on the X chromosome and a pseudogene has been identified on chromosome 19. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Sep 2013].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
TATA-box binding protein associated factor 9 | MIM:600822 | Ensembl:ENSG00000273841 | HGNC:HGNC:11542 | PA36317 | 5q13.2 |
GO terms in TAF9
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IBA | GO:0001075 | transcription factor activity, RNA polymerase II core promoter sequence-specific binding involved in preinitiation complex assembly |
MF | IPI | GO:0002039 | p53 binding |
MF | IDA | GO:0003677 | DNA binding |
MF | IDA | GO:0003713 | transcription coactivator activity |
MF | IMP | GO:0003713 | transcription coactivator activity |
MF | IBA | GO:0004402 | histone acetyltransferase activity |
MF | IDA | GO:0004402 | histone acetyltransferase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0008134 | transcription factor binding |
MF | IPI | GO:0033613 | activating transcription factor binding |
MF | IBA | GO:0044212 | transcription regulatory region DNA binding |
MF | IDA | GO:0044212 | transcription regulatory region DNA binding |
MF | IEA | GO:0046982 | protein heterodimerization activity |
MF | IPI | GO:0051117 | ATPase binding |
MF | IPI | GO:0070742 | C2H2 zinc finger domain binding |
BP | IDA | GO:0000492 | box C/D snoRNP assembly |
BP | IBA | GO:0006366 | transcription by RNA polymerase II |
BP | TAS | GO:0006366 | transcription by RNA polymerase II |
BP | TAS | GO:0006367 | transcription initiation from RNA polymerase II promoter |
BP | IC | GO:0006974 | cellular response to DNA damage stimulus |
BP | IMP | GO:0030307 | positive regulation of cell growth |
BP | IDA | GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process |
BP | TAS | GO:0042795 | snRNA transcription by RNA polymerase II |
BP | IMP | GO:0043066 | negative regulation of apoptotic process |
BP | IBA | GO:0043966 | histone H3 acetylation |
BP | IDA | GO:0043966 | histone H3 acetylation |
BP | IBA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IDA | GO:0050821 | protein stabilization |
BP | IEA | GO:0051123 | RNA polymerase II transcriptional preinitiation complex assembly |
BP | IMP | GO:0060760 | positive regulation of response to cytokine stimulus |
BP | IMP | GO:0070555 | response to interleukin-1 |
BP | TAS | GO:1901796 | regulation of signal transduction by p53 class mediator |
BP | IC | GO:1902166 | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
CC | IBA | GO:0000124 | SAGA complex |
CC | IDA | GO:0000125 | PCAF complex |
CC | IDA | GO:0005634 | nucleus |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0005669 | transcription factor TFIID complex |
CC | IDA | GO:0005669 | transcription factor TFIID complex |
CC | IDA | GO:0030914 | STAGA complex |
CC | IDA | GO:0033276 | transcription factor TFTC complex |
CC | IDA | GO:0070761 | pre-snoRNP complex |
CC | IDA | GO:0071339 | MLL1 complex |
Gene expression in normal tissue: TAF9
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TAF9
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162587 | HIV Life Cycle |
reactome | R-HSA-162599 | Late Phase of HIV Life Cycle |
reactome | R-HSA-162906 | HIV Infection |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-167161 | HIV Transcription Initiation |
reactome | R-HSA-167162 | RNA Polymerase II HIV Promoter Escape |
reactome | R-HSA-167172 | Transcription of the HIV genome |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-3214847 | HATs acetylate histones |
reactome | R-HSA-3247509 | Chromatin modifying enzymes |
reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
reactome | R-HSA-4839726 | Chromatin organization |
reactome | R-HSA-5633007 | Regulation of TP53 Activity |
reactome | R-HSA-5663205 | Infectious disease |
reactome | R-HSA-674695 | RNA Polymerase II Pre-transcription Events |
reactome | R-HSA-6804756 | Regulation of TP53 Activity through Phosphorylation |
reactome | R-HSA-6807505 | RNA polymerase II transcribes snRNA genes |
reactome | R-HSA-6807505 | RNA polymerase II transcribes snRNA genes |
reactome | R-HSA-73776 | RNA Polymerase II Promoter Escape |
reactome | R-HSA-73779 | RNA Polymerase II Transcription Pre-Initiation And Promoter Opening |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-75953 | RNA Polymerase II Transcription Initiation |
reactome | R-HSA-76042 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
wikipathways | WP405 | Eukaryotic Transcription Initiation |
kegg | hsa03022 | Basal transcription factors - Homo sapiens (human) |
pid | myc_activpathway | Validated targets of C-MYC transcriptional activation |
pid | myc_pathway | C-MYC pathway |
pid | p53downstreampathway | Direct p53 effectors |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in TAF9