THAP4
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
THAP domain containing 4 | MIM:612533 | Ensembl:ENSG00000176946 | HGNC:HGNC:23187 | PA134864723 | 2q37.3 |
GO terms in THAP4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | IEA | GO:0003677 | DNA binding |
MF | IMP | GO:0020037 | heme binding |
MF | IMP | GO:0042803 | protein homodimerization activity |
MF | IEA | GO:0046872 | metal ion binding |
BP | IEA | GO:0006357 | regulation of transcription by RNA polymerase II |
BP | ND | GO:0008150 | biological_process |
CC | ND | GO:0005575 | cellular_component |
Gene expression in normal tissue: THAP4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in THAP4
Database | Pathway ID | Pathway Des. |
---|
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in THAP4