TOR4A
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
torsin family 4 member A | Ensembl:ENSG00000198113 | HGNC:HGNC:25981 | PA162380839 | 9q34.3 |
GO terms in TOR4A
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0005524 | ATP binding |
CC | TAS | GO:0005576 | extracellular region |
CC | IEA | GO:0016021 | integral component of membrane |
CC | TAS | GO:0031093 | platelet alpha granule lumen |
BP | TAS | GO:0002576 | platelet degranulation |
Gene expression in normal tissue: TOR4A
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TOR4A
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-114608 | Platelet degranulation |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in TOR4A