VAMP2
Summary: The protein encoded by this gene is a member of the vesicle-associated membrane protein (VAMP)/synaptobrevin family. Synaptobrevins/VAMPs, syntaxins, and the 25-kD synaptosomal-associated protein SNAP25 are the main components of a protein complex involved in the docking and/or fusion of synaptic vesicles with the presynaptic membrane. This gene is thought to participate in neurotransmitter release at a step between docking and fusion. The protein forms a stable complex with syntaxin, synaptosomal-associated protein, 25 kD, and synaptotagmin. It also forms a distinct complex with synaptophysin. It is a likely candidate gene for familial infantile myasthenia (FIMG) because of its map location and because it encodes a synaptic vesicle protein of the type that has been implicated in the pathogenesis of FIMG. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
vesicle associated membrane protein 2 | MIM:185881 | Ensembl:ENSG00000220205 | HGNC:HGNC:12643 | PA37267 | 17p13.1 |
GO terms in VAMP2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | ISS | GO:0000149 | SNARE binding |
MF | IPI | GO:0005515 | protein binding |
MF | ISS | GO:0005516 | calmodulin binding |
MF | ISS | GO:0005543 | phospholipid binding |
MF | ISS | GO:0017075 | syntaxin-1 binding |
MF | IBA | GO:0019905 | syntaxin binding |
MF | IPI | GO:0019905 | syntaxin binding |
MF | ISS | GO:0019905 | syntaxin binding |
MF | TAS | GO:0043621 | protein self-association |
MF | ISS | GO:0048306 | calcium-dependent protein binding |
CC | ISS | GO:0005802 | trans-Golgi network |
CC | TAS | GO:0005829 | cytosol |
CC | ISS | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | TAS | GO:0005887 | integral component of plasma membrane |
CC | ISS | GO:0008021 | synaptic vesicle |
CC | TAS | GO:0008021 | synaptic vesicle |
CC | ISS | GO:0008076 | voltage-gated potassium channel complex |
CC | IDA | GO:0016020 | membrane |
CC | IEA | GO:0030054 | cell junction |
CC | IDA | GO:0030136 | clathrin-coated vesicle |
CC | ISS | GO:0030141 | secretory granule |
CC | TAS | GO:0030665 | clathrin-coated vesicle membrane |
CC | IDA | GO:0030667 | secretory granule membrane |
CC | TAS | GO:0030667 | secretory granule membrane |
CC | ISS | GO:0030672 | synaptic vesicle membrane |
CC | TAS | GO:0030672 | synaptic vesicle membrane |
CC | IDA | GO:0031201 | SNARE complex |
CC | TAS | GO:0031201 | SNARE complex |
CC | ISS | GO:0031410 | cytoplasmic vesicle |
CC | IDA | GO:0031982 | vesicle |
CC | ISS | GO:0042589 | zymogen granule membrane |
CC | ISS | GO:0043005 | neuron projection |
CC | ISS | GO:0043231 | intracellular membrane-bounded organelle |
CC | ISS | GO:0044306 | neuron projection terminus |
CC | ISS | GO:0045202 | synapse |
CC | ISS | GO:0048471 | perinuclear region of cytoplasm |
CC | TAS | GO:0060203 | clathrin-sculpted glutamate transport vesicle membrane |
CC | TAS | GO:0061202 | clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane |
CC | ISS | GO:0070032 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex |
CC | ISS | GO:0070033 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin II complex |
CC | ISS | GO:0070044 | synaptobrevin 2-SNAP-25-syntaxin-1a complex |
CC | TAS | GO:0070083 | clathrin-sculpted monoamine transport vesicle membrane |
BP | TAS | GO:0006887 | exocytosis |
BP | ISS | GO:0009749 | response to glucose |
BP | TAS | GO:0014047 | glutamate secretion |
BP | ISS | GO:0015031 | protein transport |
BP | ISS | GO:0016079 | synaptic vesicle exocytosis |
BP | TAS | GO:0016079 | synaptic vesicle exocytosis |
BP | ISS | GO:0016192 | vesicle-mediated transport |
BP | ISS | GO:0017156 | calcium ion regulated exocytosis |
BP | ISS | GO:0017157 | regulation of exocytosis |
BP | ISS | GO:0032869 | cellular response to insulin stimulus |
BP | ISS | GO:0043001 | Golgi to plasma membrane protein transport |
BP | IMP | GO:0043308 | eosinophil degranulation |
BP | IMP | GO:0043312 | neutrophil degranulation |
BP | IMP | GO:0043320 | natural killer cell degranulation |
BP | ISS | GO:0060291 | long-term synaptic potentiation |
BP | ISS | GO:0060627 | regulation of vesicle-mediated transport |
BP | TAS | GO:0061024 | membrane organization |
BP | ISS | GO:0061025 | membrane fusion |
BP | ISS | GO:0065003 | protein-containing complex assembly |
BP | IMP | GO:0070254 | mucus secretion |
BP | ISS | GO:0090316 | positive regulation of intracellular protein transport |
BP | ISS | GO:1902259 | regulation of delayed rectifier potassium channel activity |
BP | IMP | GO:1903593 | regulation of histamine secretion by mast cell |
Gene expression in normal tissue: VAMP2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in VAMP2
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | botulinumtoxinpathway | Effects of Botulinum toxin |
pid | insulin_glucose_pathway | Insulin-mediated glucose transport |
kegg | hsa04130 | SNARE interactions in vesicular transport - Homo sapiens (human) |
kegg | hsa04721 | Synaptic vesicle cycle - Homo sapiens (human) |
kegg | hsa04911 | Insulin secretion - Homo sapiens (human) |
kegg | hsa04962 | Vasopressin-regulated water reabsorption - Homo sapiens (human) |
kegg | hsa04970 | Salivary secretion - Homo sapiens (human) |
pharmgkb | PA162355621 | Nicotine Pathway (Dopaminergic Neuron), Pharmacodynamics |
wikipathways | WP2267 | Synaptic Vesicle Pathway |
wikipathways | WP481 | Insulin Signaling |
wikipathways | WP706 | Sudden Infant Death Syndrome (SIDS) Susceptibility Pathways |
reactome | R-HSA-112310 | Neurotransmitter release cycle |
reactome | R-HSA-112315 | Transmission across Chemical Synapses |
reactome | R-HSA-112316 | Neuronal System |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1445148 | Translocation of SLC2A4 (GLUT4) to the plasma membrane |
reactome | R-HSA-163685 | Integration of energy metabolism |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168799 | Neurotoxicity of clostridium toxins |
reactome | R-HSA-181429 | Serotonin Neurotransmitter Release Cycle |
reactome | R-HSA-181430 | Norepinephrine Neurotransmitter Release Cycle |
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-199992 | trans-Golgi Network Vesicle Budding |
reactome | R-HSA-210500 | Glutamate Neurotransmitter Release Cycle |
reactome | R-HSA-212676 | Dopamine Neurotransmitter Release Cycle |
reactome | R-HSA-264642 | Acetylcholine Neurotransmitter Release Cycle |
reactome | R-HSA-264876 | Insulin processing |
reactome | R-HSA-2980736 | Peptide hormone metabolism |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-421837 | Clathrin derived vesicle budding |
reactome | R-HSA-422356 | Regulation of insulin secretion |
reactome | R-HSA-432720 | Lysosome Vesicle Biogenesis |
reactome | R-HSA-432722 | Golgi Associated Vesicle Biogenesis |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-449836 | Other interleukin signaling |
reactome | R-HSA-5250955 | Toxicity of botulinum toxin type D (BoNT/D) |
reactome | R-HSA-5250958 | Toxicity of botulinum toxin type B (BoNT/B) |
reactome | R-HSA-5250981 | Toxicity of botulinum toxin type F (BoNT/F) |
reactome | R-HSA-5250982 | Toxicity of tetanus toxin (TeNT) |
reactome | R-HSA-5250989 | Toxicity of botulinum toxin type G (BoNT/G) |
reactome | R-HSA-5339562 | Uptake and actions of bacterial toxins |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-5663205 | Infectious disease |
reactome | R-HSA-8856825 | Cargo recognition for clathrin-mediated endocytosis |
reactome | R-HSA-8856828 | Clathrin-mediated endocytosis |
reactome | R-HSA-888590 | GABA synthesis, release, reuptake and degradation |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in VAMP2