CTSH
Summary: The protein encoded by this gene is a lysosomal cysteine proteinase important in the overall degradation of lysosomal proteins. It is composed of a dimer of disulfide-linked heavy and light chains, both produced from a single protein precursor. The encoded protein, which belongs to the peptidase C1 protein family, can act both as an aminopeptidase and as an endopeptidase. Increased expression of this gene has been correlated with malignant progression of prostate tumors. Alternate splicing of this gene results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jan 2016].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cathepsin H | MIM:116820 | Ensembl:ENSG00000103811 | HGNC:HGNC:2535 | PA27033 | 15q25.1 |
GO terms in CTSH
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | ISS | GO:0001656 | metanephros development |
BP | ISS | GO:0001913 | T cell mediated cytotoxicity |
BP | IEP | GO:0002250 | adaptive immune response |
BP | IDA | GO:0002764 | immune response-regulating signaling pathway |
BP | IDA | GO:0006508 | proteolysis |
BP | TAS | GO:0006508 | proteolysis |
BP | IEA | GO:0006915 | apoptotic process |
BP | IEA | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process |
BP | ISS | GO:0008284 | positive regulation of cell proliferation |
BP | IDA | GO:0010628 | positive regulation of gene expression |
BP | ISS | GO:0010634 | positive regulation of epithelial cell migration |
BP | IDA | GO:0010813 | neuropeptide catabolic process |
BP | IDA | GO:0010815 | bradykinin catabolic process |
BP | IDA | GO:0010952 | positive regulation of peptidase activity |
BP | TAS | GO:0019882 | antigen processing and presentation |
BP | IDA | GO:0030335 | positive regulation of cell migration |
BP | IDA | GO:0031638 | zymogen activation |
BP | IMP | GO:0031648 | protein destabilization |
BP | ISS | GO:0032526 | response to retinoic acid |
BP | IDA | GO:0033619 | membrane protein proteolysis |
BP | ISS | GO:0043066 | negative regulation of apoptotic process |
BP | IDA | GO:0043129 | surfactant homeostasis |
BP | TAS | GO:0043312 | neutrophil degranulation |
BP | TAS | GO:0044267 | cellular protein metabolic process |
BP | ISS | GO:0045766 | positive regulation of angiogenesis |
BP | IBA | GO:0051603 | proteolysis involved in cellular protein catabolic process |
BP | ISS | GO:0060448 | dichotomous subdivision of terminal units involved in lung branching |
BP | IDA | GO:0070371 | ERK1 and ERK2 cascade |
BP | IEP | GO:0097067 | cellular response to thyroid hormone stimulus |
CC | TAS | GO:0005576 | extracellular region |
CC | HDA | GO:0005615 | extracellular space |
CC | IBA | GO:0005615 | extracellular space |
CC | IDA | GO:0005615 | extracellular space |
CC | IBA | GO:0005764 | lysosome |
CC | IDA | GO:0005764 | lysosome |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0034774 | secretory granule lumen |
CC | IDA | GO:0036464 | cytoplasmic ribonucleoprotein granule |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
CC | HDA | GO:0070062 | extracellular exosome |
CC | IDA | GO:0097208 | alveolar lamellar body |
CC | TAS | GO:0097486 | multivesicular body lumen |
CC | TAS | GO:1904724 | tertiary granule lumen |
CC | TAS | GO:1904813 | ficolin-1-rich granule lumen |
MF | IDA | GO:0004175 | endopeptidase activity |
MF | IDA | GO:0004177 | aminopeptidase activity |
MF | IBA | GO:0004197 | cysteine-type endopeptidase activity |
MF | IDA | GO:0004197 | cysteine-type endopeptidase activity |
MF | TAS | GO:0004197 | cysteine-type endopeptidase activity |
MF | ISS | GO:0004252 | serine-type endopeptidase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IDA | GO:0008233 | peptidase activity |
MF | TAS | GO:0008233 | peptidase activity |
MF | IDA | GO:0008234 | cysteine-type peptidase activity |
MF | IDA | GO:0008656 | cysteine-type endopeptidase activator activity involved in apoptotic process |
MF | IDA | GO:0030108 | HLA-A specific activating MHC class I receptor activity |
MF | IDA | GO:0070324 | thyroid hormone binding |
Gene expression in normal tissue: CTSH
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CTSH
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa04142 | Lysosome - Homo sapiens (human) |
kegg | hsa04210 | Apoptosis - Homo sapiens (human) |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-2132295 | MHC class II antigen presentation |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-5683826 | Surfactant metabolism |
reactome | R-HSA-6798695 | Neutrophil degranulation |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CTSH