ALDH9A1
Summary: This protein belongs to the aldehyde dehydrogenase family of proteins. It has a high activity for oxidation of gamma-aminobutyraldehyde and other amino aldehydes. The enzyme catalyzes the dehydrogenation of gamma-aminobutyraldehyde to gamma-aminobutyric acid (GABA). This isozyme is a tetramer of identical 54-kD subunits. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
aldehyde dehydrogenase 9 family member A1 | MIM:602733 | Ensembl:ENSG00000143149 | HGNC:HGNC:412 | PA24706 | 1q24.1 |
Gene Categories:
DRUGGABLE GENOMEGO terms in ALDH9A1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IDA | GO:0006081 | cellular aldehyde metabolic process |
BP | IDA | GO:0042136 | neurotransmitter biosynthetic process |
BP | TAS | GO:0042445 | hormone metabolic process |
BP | IEA | GO:0045329 | carnitine biosynthetic process |
BP | TAS | GO:0045329 | carnitine biosynthetic process |
BP | IDA | GO:0055114 | oxidation-reduction process |
CC | TAS | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | HDA | GO:0070062 | extracellular exosome |
MF | EXP | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity |
MF | IBA | GO:0004029 | aldehyde dehydrogenase (NAD) activity |
MF | IDA | GO:0004029 | aldehyde dehydrogenase (NAD) activity |
MF | IBA | GO:0019145 | aminobutyraldehyde dehydrogenase activity |
MF | IDA | GO:0019145 | aminobutyraldehyde dehydrogenase activity |
MF | IEA | GO:0033737 | 1-pyrroline dehydrogenase activity |
MF | IEA | GO:0043878 | glyceraldehyde-3-phosphate dehydrogenase (NAD+) (non-phosphorylating) activity |
MF | IBA | GO:0047105 | 4-trimethylammoniobutyraldehyde dehydrogenase activity |
MF | IEA | GO:0047105 | 4-trimethylammoniobutyraldehyde dehydrogenase activity |
Gene expression in normal tissue: ALDH9A1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ALDH9A1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-70895 | Branched-chain amino acid catabolism |
reactome | R-HSA-71262 | Carnitine synthesis |
reactome | R-HSA-71291 | Metabolism of amino acids and derivatives |
kegg | hsa00010 | Glycolysis / Gluconeogenesis - Homo sapiens (human) |
kegg | hsa00053 | Ascorbate and aldarate metabolism - Homo sapiens (human) |
kegg | hsa00071 | Fatty acid degradation - Homo sapiens (human) |
kegg | hsa00280 | Valine, leucine and isoleucine degradation - Homo sapiens (human) |
kegg | hsa00310 | Lysine degradation - Homo sapiens (human) |
kegg | hsa00330 | Arginine and proline metabolism - Homo sapiens (human) |
kegg | hsa00340 | Histidine metabolism - Homo sapiens (human) |
kegg | hsa00380 | Tryptophan metabolism - Homo sapiens (human) |
kegg | hsa00410 | beta-Alanine metabolism - Homo sapiens (human) |
kegg | hsa00561 | Glycerolipid metabolism - Homo sapiens (human) |
kegg | hsa00620 | Pyruvate metabolism - Homo sapiens (human) |
pid | myc_represspathway | Validated targets of C-MYC transcriptional repression |
humancyc | PWY-6100 | L-carnitine biosynthesis |
smpdb | SMP00465 | Carnitine Synthesis |
wikipathways | WP4159 | GABA receptor Signaling |
wikipathways | WP465 | Tryptophan metabolism |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ALDH9A1