UGT1A1
Summary: This gene encodes a UDP-glucuronosyltransferase, an enzyme of the glucuronidation pathway that transforms small lipophilic molecules, such as steroids, bilirubin, hormones, and drugs, into water-soluble, excretable metabolites. This gene is part of a complex locus that encodes several UDP-glucuronosyltransferases. The locus includes thirteen unique alternate first exons followed by four common exons. Four of the alternate first exons are considered pseudogenes. Each of the remaining nine 5' exons may be spliced to the four common exons, resulting in nine proteins with different N-termini and identical C-termini. Each first exon encodes the substrate binding site, and is regulated by its own promoter. The preferred substrate of this enzyme is bilirubin, although it also has moderate activity with simple phenols, flavones, and C18 steroids. Mutations in this gene result in Crigler-Najjar syndromes types I and II and in Gilbert syndrome. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
UDP glucuronosyltransferase family 1 member A1 | MIM:191740 | Ensembl:ENSG00000241635 | HGNC:HGNC:12530 | PA420 | 2q37.1 |
GO terms in UGT1A1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IEA | GO:0001889 | liver development |
BP | TAS | GO:0006789 | bilirubin conjugation |
BP | IEA | GO:0006953 | acute-phase response |
BP | IEA | GO:0007584 | response to nutrient |
BP | IC | GO:0008202 | steroid metabolic process |
BP | TAS | GO:0008210 | estrogen metabolic process |
BP | IC | GO:0017144 | drug metabolic process |
BP | IEA | GO:0031100 | animal organ regeneration |
BP | IEA | GO:0032496 | response to lipopolysaccharide |
BP | TAS | GO:0042167 | heme catabolic process |
BP | IC | GO:0042573 | retinoic acid metabolic process |
BP | IEA | GO:0042594 | response to starvation |
BP | IEA | GO:0043086 | negative regulation of catalytic activity |
BP | IC | GO:0045939 | negative regulation of steroid metabolic process |
BP | IC | GO:0046483 | heterocycle metabolic process |
BP | IDA | GO:0051552 | flavone metabolic process |
BP | IDA | GO:0052695 | cellular glucuronidation |
BP | TAS | GO:0052695 | cellular glucuronidation |
BP | IBA | GO:0052696 | flavonoid glucuronidation |
BP | IDA | GO:0052696 | flavonoid glucuronidation |
BP | IBA | GO:0052697 | xenobiotic glucuronidation |
BP | IDA | GO:0052697 | xenobiotic glucuronidation |
BP | IEA | GO:0070980 | biphenyl catabolic process |
BP | IEA | GO:0071361 | cellular response to ethanol |
BP | IEA | GO:0071385 | cellular response to glucocorticoid stimulus |
BP | IEA | GO:0071392 | cellular response to estradiol stimulus |
CC | IDA | GO:0005783 | endoplasmic reticulum |
CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
CC | IEA | GO:0005887 | integral component of plasma membrane |
CC | IEA | GO:0034663 | endoplasmic reticulum chaperone complex |
CC | IBA | GO:0043231 | intracellular membrane-bounded organelle |
CC | IEA | GO:0070069 | cytochrome complex |
MF | IDA | GO:0001972 | retinoic acid binding |
MF | IDA | GO:0004857 | enzyme inhibitor activity |
MF | IDA | GO:0005496 | steroid binding |
MF | IBA | GO:0008194 | UDP-glycosyltransferase activity |
MF | IDA | GO:0015020 | glucuronosyltransferase activity |
MF | TAS | GO:0015020 | glucuronosyltransferase activity |
MF | IEA | GO:0019899 | enzyme binding |
MF | IDA | GO:0042803 | protein homodimerization activity |
MF | IDA | GO:0046982 | protein heterodimerization activity |
Gene expression in normal tissue: UGT1A1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in UGT1A1
Database | Pathway ID | Pathway Des. |
---|---|---|
pharmgkb | PA145011108 | Statin Pathway - Generalized, Pharmacokinetics |
pharmgkb | PA145011109 | Atorvastatin/Lovastatin/Simvastatin Pathway, Pharmacokinetics |
pharmgkb | PA145011111 | Fluvastatin Pathway, Pharmacokinetics |
pharmgkb | PA145011115 | Phenytoin Pathway, Pharmacokinetics |
pharmgkb | PA145011118 | Estrogen Metabolism Pathway |
pharmgkb | PA146123006 | Codeine and Morphine Pathway, Pharmacokinetics |
pharmgkb | PA154426903 | Erlotinib Pathway, Pharmacokinetics |
pharmgkb | PA164713428 | Losartan Pathway, Pharmacokinetics |
pharmgkb | PA165959537 | Sorafenib Pharmacokinetics |
pharmgkb | PA165986194 | Pathway_PA165986194 -need delete |
pharmgkb | PA165986279 | Acetaminophen Pathway, Pharmacokinetics |
pharmgkb | PA2001 | Irinotecan Pathway, Pharmacokinetics |
pharmgkb | PA2025 | Etoposide Pathway, Pharmacokinetics/Pharmacodynamics |
pharmgkb | PA2029 | Irinotecan Pathway, Pharmacodynamics |
kegg | hsa00040 | Pentose and glucuronate interconversions - Homo sapiens (human) |
kegg | hsa00053 | Ascorbate and aldarate metabolism - Homo sapiens (human) |
kegg | hsa00140 | Steroid hormone biosynthesis - Homo sapiens (human) |
kegg | hsa00830 | Retinol metabolism - Homo sapiens (human) |
kegg | hsa00860 | Porphyrin and chlorophyll metabolism - Homo sapiens (human) |
kegg | hsa00980 | Metabolism of xenobiotics by cytochrome P450 - Homo sapiens (human) |
kegg | hsa00982 | Drug metabolism - cytochrome P450 - Homo sapiens (human) |
kegg | hsa00983 | Drug metabolism - other enzymes - Homo sapiens (human) |
kegg | hsa05204 | Chemical carcinogenesis - Homo sapiens (human) |
wikipathways | WP1604 | Codeine and Morphine Metabolism |
wikipathways | WP229 | Irinotecan Pathway |
wikipathways | WP2873 | Aryl Hydrocarbon Receptor Pathway |
wikipathways | WP2875 | Constitutive Androstane Receptor Pathway |
wikipathways | WP2876 | Pregnane X Receptor pathway |
wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
wikipathways | WP2884 | NRF2 pathway |
wikipathways | WP4010 | Liver steatosis AOP |
wikipathways | WP697 | Estrogen metabolism |
wikipathways | WP698 | Glucuronidation |
wikipathways | WP702 | Metapathway biotransformation Phase I and II |
smpdb | SMP00074 | Retinol Metabolism |
smpdb | SMP00086 | Ibuprofen Action Pathway |
smpdb | SMP00327 | Phenytoin (Antiarrhythmic) Action Pathway |
smpdb | SMP00336 | Vitamin A Deficiency |
smpdb | SMP00406 | Morphine Action Pathway |
smpdb | SMP00433 | Irinotecan Action Pathway |
smpdb | SMP00442 | Etoposide Action Pathway |
smpdb | SMP00590 | Ibuprofen Metabolism Pathway |
smpdb | SMP00600 | Irinotecan Metabolism Pathway |
smpdb | SMP00601 | Etoposide Metabolism Pathway |
smpdb | SMP00622 | Morphine Metabolism Pathway |
smpdb | SMP00640 | Acetaminophen Metabolism Pathway |
smpdb | SMP00648 | Sorafenib Metabolism Pathway |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-156580 | Phase II - Conjugation of compounds |
reactome | R-HSA-156588 | Glucuronidation |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-189445 | Metabolism of porphyrins |
reactome | R-HSA-189483 | Heme degradation |
reactome | R-HSA-211859 | Biological oxidations |
reactome | R-HSA-5579002 | Defective UGT1A1 causes hyperbilirubinemia |
reactome | R-HSA-5579029 | Metabolic disorders of biological oxidation enzymes |
reactome | R-HSA-5668914 | Diseases of metabolism |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD1035 | X16 beta bromoandrosterone | 1 |
iGMDRD38 | Prochlorperazine | 1 |
iGMDRD883 | CIL55A | 1 |
iGMDRD154 | NSC23766 | 1 |
iGMDRD50 | Cytarabine | 1 |
iGMDRD532 | Olaparib | 1 |
iGMDRD703 | KPT185 | 1 |
iGMDRD560 | MK-2206 | 1 |
iGMDRD366 | PI-103 | 1 |
iGMDRD104 | Fingolimod | 2 |
iGMDRD87 | Epigallocatechin-3-monogallate | 1 |
iGMDRD704 | Ganetespib (STA-9090) | 1 |
iGMDRD147 | Prima-1 | 1 |
iGMDRD373 | IC-87114 | 1 |
iGMDRD787 | PF 184 | 1 |
iGMDRD251 | ML162 | 1 |
iGMDRD158 | NSC141540 | 1 |
iGMDRD244 | ML311 | 1 |
iGMDRD186 | SMER3 | 2 |
iGMDRD265 | Dacarbazine | 1 |
iGMDRD105 | Triptolide | 1 |
iGMDRD221 | Tamoxifen | 1 |
iGMDRD537 | Silmitasertib | 1 |
iGMDRD861 | BRD-K92856060 | 1 |
iGMDRD661 | UNC-0321 | 1 |
iGMDRD488 | KU-60019 | 1 |
iGMDRD385 | CD1530 | 1 |
iGMDRD425 | ERASTIN | 2 |
iGMDRD866 | BRD1812 | 1 |
iGMDRD580 | MLN2480 | 1 |
iGMDRD397 | Pazopanib | 1 |
iGMDRD483 | SCH-529074 | 1 |
iGMDRD779 | PRL-3 Inhibitor I | 1 |
iGMDRD1 | Nicotin-Amide | 1 |
iGMDRD670 | ML 210 | 1 |
iGMDRD546 | BMS-754807 | 1 |
iGMDRD851 | BRD-K34222889 | 1 |
iGMDRD188 | Piperlongumine | 1 |
iGMDRD94 | Narciclasine | 1 |
iGMDRD190 | Nilotinib | 3 |
iGMDRD340 | SU 11274 | 1 |
iGMDRD848 | BRD-K28456706 | 1 |
iGMDRD847 | BRD-K26531177 | 1 |
iGMDRD178 | MG-132 | 1 |
iGMDRD252 | C20H13BrN2O3S2 | 1 |
iGMDRD279 | Istradefylline | 1 |
iGMDRD426 | WP1130 | 1 |
iGMDRD492 | HBX-41108 | 1 |
iGMDRD177 | Teniposide | 1 |
iGMDRD346 | Nintedanib | 1 |
iGMDRD148 | Pifithrin-mu | 1 |
iGMDRD774 | ETP-46464 | 1 |
iGMDRD307 | Manumycin A | 1 |
iGMDRD652 | UNC0638 | 1 |
iGMDRD256 | NVP-231 | 1 |
iGMDRD125 | BIRB-796 | 2 |
iGMDRD80 | Irinotecan | 3 |
iGMDRD141 | NSC48300 | 1 |
iGMDRD414 | MST-312 | 1 |
iGMDRD990 | PL.DI | 2 |
iGMDRD946 | ML320 | 1 |
iGMDRD646 | PHA-793887 | 1 |
iGMDRD886 | Compound 1541A | 1 |
iGMDRD505 | Pevonedistat | 1 |
iGMDRD208 | Necrosulfonamide | 1 |
iGMDRD231 | Importazole | 2 |
iGMDRD504 | Obatoclax | 1 |
iGMDRD6 | AM-580 | 2 |
iGMDRD78 | Topotecan | 1 |
iGMDRD66 | Doxorubicin | 1 |
iGMDRD591 | PF-3758309 | 1 |
iGMDRD853 | BRD-K45681478 | 1 |
iGMDRD401 | Afatinib | 1 |
iGMDRD579 | PF750 | 1 |
iGMDRD387 | CHIR-99021 | 1 |
iGMDRD302 | C6 ceramide | 1 |
iGMDRD144 | NSC95397 | 1 |
iGMDRD398 | Sepantronium | 1 |
iGMDRD562 | Navitoclax | 1 |
iGMDRD609 | BRD-K66453893 | 1 |
iGMDRD577 | BIX01294 | 1 |
iGMDRD145 | Omacetaxine mepesuccinate | 1 |
iGMDRD325 | Belinostat | 2 |
iGMDRD268 | Cerulenin | 1 |
iGMDRD640 | CAY10618 | 1 |
iGMDRD533 | HSCI1_000270 | 1 |
iGMDRD852 | BRD-K35604418 | 1 |
iGMDRD255 | SB225002 | 1 |
iGMDRD613 | CHEMBL258148 | 1 |
iGMDRD138 | PX 12 | 1 |
iGMDRD727 | Alpelisib | 1 |
iGMDRD441 | TW 37 | 1 |
iGMDRD1037 | X1S.3R.RSL.3 | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in UGT1A1