NPY4R
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| neuropeptide Y receptor Y4 | MIM:601790 | Ensembl:ENSG00000204174 | HGNC:HGNC:9329 | PA33692 | 10q11.22 |
GO terms in NPY4R
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | TAS | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005887 | integral component of plasma membrane |
| CC | IDA | GO:0016020 | membrane |
| BP | IDA | GO:0007186 | G-protein coupled receptor signaling pathway |
| BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
| MF | IBA | GO:0001602 | pancreatic polypeptide receptor activity |
| MF | IDA | GO:0001602 | pancreatic polypeptide receptor activity |
| MF | TAS | GO:0004930 | G-protein coupled receptor activity |
| MF | IPI | GO:0017046 | peptide hormone binding |
Gene expression in normal tissue: NPY4R
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in NPY4R
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
| reactome | R-HSA-375276 | Peptide ligand-binding receptors |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-500792 | GPCR ligand binding |
| biocarta | akap95pathway | akap95 role in mitosis and chromosome dynamics |
| biocarta | eif2pathway | regulation of eif2 |
| kegg | hsa04080 | Neuroactive ligand-receptor interaction - Homo sapiens (human) |
| wikipathways | WP24 | Peptide GPCRs |
| wikipathways | WP455 | GPCRs, Class A Rhodopsin-like |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in NPY4R

