ACSS2
Summary: This gene encodes a cytosolic enzyme that catalyzes the activation of acetate for use in lipid synthesis and energy generation. The protein acts as a monomer and produces acetyl-CoA from acetate in a reaction that requires ATP. Expression of this gene is regulated by sterol regulatory element-binding proteins, transcription factors that activate genes required for the synthesis of cholesterol and unsaturated fatty acids. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2009].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| acyl-CoA synthetase short chain family member 2 | MIM:605832 | Ensembl:ENSG00000131069 | HGNC:HGNC:15814 | PA24429 | 20q11.22 |
GO terms in ACSS2
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IDA | GO:0005654 | nucleoplasm |
| CC | IC | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005759 | mitochondrial matrix |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
| BP | TAS | GO:0006069 | ethanol oxidation |
| BP | IMP | GO:0008610 | lipid biosynthetic process |
| BP | IEA | GO:0019413 | acetate biosynthetic process |
| BP | IEA | GO:0019427 | acetyl-CoA biosynthetic process from acetate |
| BP | IEA | GO:0019542 | propionate biosynthetic process |
| MF | IDA | GO:0003987 | acetate-CoA ligase activity |
| MF | TAS | GO:0003987 | acetate-CoA ligase activity |
| MF | IEA | GO:0005524 | ATP binding |
| MF | IC | GO:0016208 | AMP binding |
Gene expression in normal tissue: ACSS2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ACSS2
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| smpdb | SMP00060 | Pyruvate Metabolism |
| smpdb | SMP00196 | Leigh Syndrome |
| smpdb | SMP00212 | Pyruvate Dehydrogenase Complex Deficiency |
| smpdb | SMP00334 | Pyruvate Decarboxylase E1 Component Deficiency (PDHE1 Deficiency) |
| smpdb | SMP00429 | Disulfiram Action Pathway |
| smpdb | SMP00449 | Ethanol Degradation |
| smpdb | SMP00558 | Primary hyperoxaluria II, PH2 |
| smpdb | SMP00559 | Pyruvate kinase deficiency |
| wikipathways | WP143 | Fatty Acid Beta Oxidation |
| wikipathways | WP357 | Fatty Acid Biosynthesis |
| wikipathways | WP3965 | Lipid Metabolism Pathway |
| wikipathways | WP3996 | Ethanol effects on histone modifications |
| wikipathways | WP4010 | Liver steatosis AOP |
| wikipathways | WP521 | Amino acid conjugation of benzoic acid |
| humancyc | PWY0-1313 | acetate conversion to acetyl-CoA |
| humancyc | PWY66-161 | oxidative ethanol degradation III |
| humancyc | PWY66-162 | ethanol degradation IV |
| humancyc | PWY66-21 | ethanol degradation II |
| pid | hdac_classiii_pathway | Signaling events mediated by HDAC Class III |
| kegg | hsa00010 | Glycolysis / Gluconeogenesis - Homo sapiens (human) |
| kegg | hsa00620 | Pyruvate metabolism - Homo sapiens (human) |
| kegg | hsa00640 | Propanoate metabolism - Homo sapiens (human) |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1592230 | Mitochondrial biogenesis |
| reactome | R-HSA-1852241 | Organelle biogenesis and maintenance |
| reactome | R-HSA-211859 | Biological oxidations |
| reactome | R-HSA-211945 | Phase I - Functionalization of compounds |
| reactome | R-HSA-2151201 | Transcriptional activation of mitochondrial biogenesis |
| reactome | R-HSA-71384 | Ethanol oxidation |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ACSS2

