SEC11C
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| SEC11 homolog C, signal peptidase complex subunit | Ensembl:ENSG00000166562 | HGNC:HGNC:23400 | PA162402587 | 18q21.32 |
GO terms in SEC11C
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IBA | GO:0006465 | signal peptide processing |
| CC | IBA | GO:0005787 | signal peptidase complex |
| CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
| CC | IEA | GO:0016021 | integral component of membrane |
| CC | IEA | GO:0031090 | organelle membrane |
| MF | IBA | GO:0008233 | peptidase activity |
| MF | IEA | GO:0008236 | serine-type peptidase activity |
Gene expression in normal tissue: SEC11C
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SEC11C
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1799339 | SRP-dependent cotranslational protein targeting to membrane |
| reactome | R-HSA-2980736 | Peptide hormone metabolism |
| reactome | R-HSA-2980736 | Peptide hormone metabolism |
| reactome | R-HSA-381771 | Synthesis, secretion, and inactivation of Glucagon-like Peptide-1 (GLP-1) |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-400508 | Incretin synthesis, secretion, and inactivation |
| reactome | R-HSA-400511 | Synthesis, secretion, and inactivation of Glucose-dependent Insulinotropic Polypeptide (GIP) |
| reactome | R-HSA-422085 | Synthesis, secretion, and deacylation of Ghrelin |
| reactome | R-HSA-72766 | Translation |
| kegg | hsa03060 | Protein export - Homo sapiens (human) |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in SEC11C

