PHACTR2
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
phosphatase and actin regulator 2 | MIM:608724 | Ensembl:ENSG00000112419 | HGNC:HGNC:20956 | PA134944445 | 6q24.2 |
Gene Categories:
PROTEIN PHOSPHATASEGO terms in PHACTR2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0002576 | platelet degranulation |
BP | IEA | GO:0032515 | negative regulation of phosphoprotein phosphatase activity |
CC | TAS | GO:0005886 | plasma membrane |
CC | TAS | GO:0031092 | platelet alpha granule membrane |
MF | IEA | GO:0003779 | actin binding |
MF | IEA | GO:0004864 | protein phosphatase inhibitor activity |
MF | IPI | GO:0005515 | protein binding |
Gene expression in normal tissue: PHACTR2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PHACTR2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-114608 | Platelet degranulation |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in PHACTR2