CPT1B
Summary: The protein encoded by this gene, a member of the carnitine/choline acetyltransferase family, is the rate-controlling enzyme of the long-chain fatty acid beta-oxidation pathway in muscle mitochondria. This enzyme is required for the net transport of long-chain fatty acyl-CoAs from the cytoplasm into the mitochondria. Multiple transcript variants encoding different isoforms have been found for this gene, and read-through transcripts are expressed from the upstream locus that include exons from this gene. [provided by RefSeq, Jun 2009].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
carnitine palmitoyltransferase 1B | MIM:601987 | Ensembl:ENSG00000205560 | HGNC:HGNC:2329 | PA26848 | 22q13.33 |
Gene Categories:
DRUGGABLE GENOMEGO terms in CPT1B
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IBA | GO:0004095 | carnitine O-palmitoyltransferase activity |
MF | TAS | GO:0004095 | carnitine O-palmitoyltransferase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0008374 | O-acyltransferase activity |
BP | IBA | GO:0006631 | fatty acid metabolic process |
BP | IEA | GO:0006635 | fatty acid beta-oxidation |
BP | TAS | GO:0006853 | carnitine shuttle |
BP | IBA | GO:0009437 | carnitine metabolic process |
BP | IBA | GO:0015909 | long-chain fatty acid transport |
CC | HDA | GO:0005739 | mitochondrion |
CC | IBA | GO:0005739 | mitochondrion |
CC | TAS | GO:0005741 | mitochondrial outer membrane |
CC | IEA | GO:0016021 | integral component of membrane |
Gene expression in normal tissue: CPT1B
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CPT1B
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1403 | AMP-activated Protein Kinase (AMPK) Signaling |
wikipathways | WP143 | Fatty Acid Beta Oxidation |
wikipathways | WP3942 | PPAR signaling pathway |
pid | hnf3bpathway | FOXA2 and FOXA3 transcription factor networks |
kegg | hsa00071 | Fatty acid degradation - Homo sapiens (human) |
kegg | hsa03320 | PPAR signaling pathway - Homo sapiens (human) |
kegg | hsa04152 | AMPK signaling pathway - Homo sapiens (human) |
kegg | hsa04714 | Thermogenesis - Homo sapiens (human) |
kegg | hsa04920 | Adipocytokine signaling pathway - Homo sapiens (human) |
kegg | hsa04922 | Glucagon signaling pathway - Homo sapiens (human) |
kegg | hsa04931 | Insulin resistance - Homo sapiens (human) |
humancyc | PWY-6111 | mitochondrial L-carnitine shuttle |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-200425 | Import of palmitoyl-CoA into the mitochondrial matrix |
reactome | R-HSA-5362517 | Signaling by Retinoic Acid |
reactome | R-HSA-556833 | Metabolism of lipids |
reactome | R-HSA-8978868 | Fatty acid metabolism |
reactome | R-HSA-9006931 | Signaling by Nuclear Receptors |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CPT1B